Showing records 7476 to 7500 from 14819, page 300 of 593
| Name | Rank | Points | Kills ↑ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| comb1n3cop | 7,202 | 47 | 15 | 50 | 0.30 | 0:54:59 | |
| unnamed | 8,799 | 28 | 15 | 12 | 1.25 | 0:17:30 | |
| reggin | 6,900 | 52 | 15 | 23 | 0.65 | 0:55:10 | |
| DCBomB | 7,789 | 39 | 15 | 32 | 0.47 | 0:56:52 | |
| iM GaY WiTh ChRiS | 9,082 | 25 | 15 | 31 | 0.48 | 1:05:04 | |
| The Comedian | 6,841 | 53 | 15 | 32 | 0.47 | 0:39:59 | |
| Deathcapt | 6,318 | 63 | 15 | 39 | 0.38 | 0:57:02 | |
| NeMaeDar | 6,900 | 52 | 15 | 53 | 0.28 | 1:43:44 | |
| fallen | 6,083 | 68 | 15 | 52 | 0.29 | 1:28:52 | |
| (-Thirsty??-) | 8,388 | 32 | 15 | 26 | 0.58 | 0:43:59 | |
| bLaZ1n | 6,230 | 65 | 15 | 26 | 0.58 | 0:46:35 | |
| unnamed | 9,082 | 25 | 15 | 32 | 0.47 | 0:41:47 | |
| ???? | 9,609 | 21 | 15 | 31 | 0.48 | 1:09:01 | |
| ?.? | 8,210 | 34 | 15 | 23 | 0.65 | 0:57:04 | |
| TOG | plebc | 8,043 | 36 | 15 | 36 | 0.42 | 0:37:57 | |
| Stupid Nib | 7,644 | 41 | 15 | 17 | 0.88 | 0:29:49 | |
| a potato | 8,573 | 30 | 15 | 17 | 0.88 | 0:27:45 | |
| RTCW | 10,206 | 17 | 15 | 16 | 0.94 | 0:20:39 | |
| |????|G| ManchestertheBrito | 7,789 | 39 | 15 | 36 | 0.42 | 1:06:19 | |
| BukT0P | 8,302 | 33 | 15 | 55 | 0.27 | 1:04:42 | |
| Mad Bull(RuS) | 6,133 | 67 | 15 | 50 | 0.30 | 1:20:33 | |
| unnamed | 6,469 | 60 | 15 | 53 | 0.28 | 1:49:20 | |
| Wolf Hunter | 8,113 | 35 | 15 | 33 | 0.45 | 0:52:01 | |
| SteSwe | 9,328 | 23 | 15 | 43 | 0.35 | 0:56:26 | |
| Eshohi | 7,963 | 37 | 15 | 35 | 0.43 | 1:02:28 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser