Showing records 776 to 800 from 14812, page 32 of 593
| Name | Rank | Points | Kills ↑ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Shippo Fox | 832 | 856 | 275 | 328 | 0.84 | 7:28:43 | |
| [PbP] G-Nugget | 842 | 841 | 275 | 316 | 0.87 | 10:31:06 | |
| Geolord | 755 | 930 | 274 | 323 | 0.85 | 9:01:28 | |
| Force Commander III | 785 | 897 | 274 | 252 | 1.09 | 11:44:33 | |
| Penguinizer | 994 | 717 | 274 | 230 | 1.19 | 5:28:16 | |
| Omega Killswitch | 613 | 1,114 | 274 | 242 | 1.13 | 8:32:37 | |
| [Æ]Ark | 595 | 1,143 | 274 | 255 | 1.07 | 9:22:00 | |
| like a 40 degree day | 467 | 1,416 | 274 | 217 | 1.26 | 5:27:03 | |
| Hurrikan | 756 | 929 | 273 | 174 | 1.57 | 4:49:57 | |
| Machamp`s Package >:C | 836 | 851 | 273 | 366 | 0.75 | 10:23:51 | |
| shyguy13 | 624 | 1,097 | 272 | 343 | 0.79 | 9:18:57 | |
| swill | 1,450 | 502 | 272 | 276 | 0.99 | 3:37:07 | |
| ( . )( . )|CaptSugartitties | 1,154 | 618 | 271 | 321 | 0.84 | 8:43:34 | |
| Rennie | 659 | 1,041 | 271 | 207 | 1.31 | 7:26:48 | |
| Ninja Miguel | 847 | 839 | 271 | 208 | 1.30 | 6:07:57 | |
| Ymbirtt | 650 | 1,047 | 271 | 420 | 0.65 | 10:32:07 | |
| USNDom | 807 | 877 | 270 | 209 | 1.29 | 5:13:56 | |
| Doubleumc | 722 | 978 | 270 | 273 | 0.99 | 7:31:48 | |
| Tryzo | 683 | 1,013 | 270 | 339 | 0.80 | 10:11:49 | |
| Willowe | 709 | 990 | 270 | 279 | 0.97 | 14:10:25 | |
| Primula Vulgaris | 803 | 880 | 269 | 322 | 0.84 | 7:35:13 | |
| Hot Tub Man #1 | 771 | 916 | 269 | 213 | 1.26 | 6:34:00 | |
| mist | 678 | 1,019 | 269 | 335 | 0.80 | 9:20:58 | |
| [bd]Ishikawa | 809 | 875 | 269 | 259 | 1.04 | 7:51:36 | |
| bubble gun | 764 | 922 | 269 | 215 | 1.25 | 5:30:48 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser