Showing records 10101 to 10125 from 14819, page 405 of 593
| Name | Rank | Points | Kills ↑ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Phyrexia | 10,718 | 14 | 6 | 18 | 0.33 | 0:18:20 | |
| DorkXgHosT | 11,723 | 9 | 6 | 29 | 0.21 | 1:08:04 | |
| Neak | 10,718 | 14 | 6 | 17 | 0.35 | 0:22:36 | |
| Vane | 11,723 | 9 | 6 | 10 | 0.60 | 0:14:05 | |
| (2)unnamed | 11,967 | 8 | 6 | 11 | 0.55 | 0:21:28 | |
| Gandhios | 11,510 | 10 | 6 | 29 | 0.21 | 0:41:51 | |
| Street Preacher | 11,723 | 9 | 6 | 11 | 0.55 | 0:17:16 | |
| Generalissimo | 10,048 | 18 | 6 | 15 | 0.40 | 0:21:23 | |
| Botzo | 9,755 | 20 | 6 | 26 | 0.23 | 0:48:40 | |
| berserker | 10,048 | 18 | 6 | 19 | 0.32 | 0:37:55 | |
| Foda | 9,328 | 23 | 6 | 9 | 0.67 | 0:17:25 | |
| Dux Bellorum | 11,967 | 8 | 6 | 9 | 0.67 | 0:14:05 | |
| From Autumn to Ashes | 10,206 | 17 | 6 | 18 | 0.33 | 0:26:47 | |
| Cunha | 8,388 | 32 | 6 | 35 | 0.17 | 2:01:36 | |
| finalmagus | 11,723 | 9 | 6 | 12 | 0.50 | 0:18:19 | |
| N0rdmann | 9,214 | 24 | 6 | 14 | 0.43 | 0:34:23 | |
| distopia cyborge | 12,864 | 5 | 6 | 10 | 0.60 | 0:16:34 | |
| SQUALL | 12,864 | 5 | 6 | 13 | 0.46 | 0:19:16 | |
| Pvt. Caboose | 10,886 | 13 | 6 | 9 | 0.67 | 0:15:42 | |
| lordoftheland | 10,886 | 13 | 6 | 17 | 0.35 | 0:21:13 | |
| peace957 | 8,891 | 27 | 6 | 25 | 0.24 | 0:47:29 | |
| Fork | 9,755 | 20 | 6 | 6 | 1.00 | 0:15:24 | |
| wizisi2k | 7,963 | 37 | 6 | 16 | 0.38 | 0:30:38 | |
| Shine[K]_StarZ | 11,510 | 10 | 6 | 14 | 0.43 | 0:16:31 | |
| 1.21 Jigawatts! | 8,043 | 36 | 6 | 15 | 0.40 | 0:42:26 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser