Showing records 10826 to 10850 from 14813, page 434 of 593
| Name | Rank | Points | Kills ↑ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Austech | 11,504 | 10 | 5 | 12 | 0.42 | 0:22:11 | |
| PascaleDaGrandeSoeur | 9,604 | 21 | 5 | 20 | 0.25 | 0:33:14 | |
| (2)unnamed | 10,712 | 14 | 5 | 8 | 0.63 | 0:11:49 | |
| [AlphA]UberPrinny | 11,961 | 8 | 5 | 12 | 0.42 | 0:18:31 | |
| Arth Vader | 10,880 | 13 | 5 | 4 | 1.25 | 0:07:04 | |
| the mercenary | 7,960 | 37 | 5 | 14 | 0.36 | 0:36:11 | |
| BeRz | 11,068 | 12 | 5 | 19 | 0.26 | 0:27:47 | |
| Cerealridge | 7,787 | 39 | 5 | 19 | 0.26 | 0:52:29 | |
| Darkstar Kaaduu | 7,017 | 50 | 5 | 12 | 0.42 | 0:59:03 | |
| 3rdCondor | 10,201 | 17 | 5 | 2 | 2.50 | 0:10:26 | |
| `PhAsE | 9,750 | 20 | 5 | 13 | 0.38 | 0:36:51 | |
| unnamed | 12,858 | 5 | 5 | 8 | 0.63 | 0:18:17 | |
| Fancypants | 10,369 | 16 | 5 | 18 | 0.28 | 0:24:52 | |
| St. Michael in 1.2 | 10,369 | 16 | 5 | 6 | 0.83 | 0:06:30 | |
| Summoner | 9,604 | 21 | 5 | 10 | 0.50 | 0:13:55 | |
| unnamed | 10,712 | 14 | 5 | 12 | 0.42 | 0:25:48 | |
| unnamed | 11,504 | 10 | 5 | 15 | 0.33 | 0:22:51 | |
| Shamrock | 10,369 | 16 | 5 | 13 | 0.38 | 0:19:37 | |
| Zurcamos | 11,504 | 10 | 5 | 15 | 0.33 | 0:18:59 | |
| sagitta | 9,604 | 21 | 5 | 17 | 0.29 | 0:24:03 | |
| nova | 10,201 | 17 | 5 | 12 | 0.42 | 0:19:33 | |
| Luis | 9,078 | 25 | 5 | 28 | 0.18 | 0:49:01 | |
| ssu.Drastic69 | 10,712 | 14 | 5 | 27 | 0.19 | 0:26:28 | |
| GoblinKing | 8,795 | 28 | 5 | 12 | 0.42 | 0:32:46 | |
| Bane | 11,504 | 10 | 5 | 9 | 0.56 | 0:08:32 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser