Showing records 11351 to 11375 from 14813, page 455 of 593

Name Rank Points Kills Deaths KDR Play Time
redemption 9,078 25 4 19 0.21 0:21:13
Lumpen 11,717 9 4 7 0.57 0:15:02
-MCG{A}- Dze Pedro Notorious 10,043 18 4 8 0.50 1:08:49
Vironic 13,249 4 4 14 0.29 0:31:59
Um 12,858 5 4 21 0.19 0:23:47
The 12,233 7 4 4 1.00 0:06:37
Megaman 9,457 22 4 20 0.20 0:31:17
Muffler72 9,891 19 4 7 0.57 0:15:20
bnscv 9,323 23 4 8 0.50 0:18:36
Boomstick 10,201 17 4 17 0.24 0:25:26
Desitine 12,858 5 4 3 1.33 0:04:38
[CC] guy 12,233 7 4 13 0.31 0:16:04
LUL! 10,531 15 4 10 0.40 0:19:01
Little_Pauly 12,233 7 4 7 0.57 0:12:46
Beau Phos 13,249 4 4 5 0.80 0:08:00
Heero101 10,880 13 4 9 0.44 0:11:23
(1)unnamed 11,717 9 4 7 0.57 0:35:15
unnamed 10,712 14 4 5 0.80 0:14:56
?Þa??Ån 11,504 10 4 17 0.24 0:41:09
(1)unnamed 9,891 19 4 2 2.00 0:09:54
<W> Corrupt 12,536 6 4 16 0.25 0:24:56
=13th=Snake 11,504 10 4 7 0.57 0:09:04
Sir The Legend 10,880 13 4 9 0.44 0:11:39
Antioch 11,961 8 4 20 0.20 0:29:21
CSONTI 10,043 18 4 8 0.50 0:19:29

Saved Players

The player comparison function requires that you have a Javascript capable browser