Showing records 10201 to 10225 from 14819, page 409 of 593
| Name | Rank | Points | Kills | Deaths | KDR ↑ | Play Time | |
|---|---|---|---|---|---|---|---|
| Voltz n`cheez | 10,048 | 18 | 10 | 24 | 0.42 | 0:39:41 | |
| K?????? MÃ????·E | 12,864 | 5 | 5 | 12 | 0.42 | 0:22:01 | |
| Mashew | 8,687 | 29 | 10 | 24 | 0.42 | 0:34:39 | |
| unnamed | 4,843 | 104 | 20 | 48 | 0.42 | 1:15:56 | |
| Frag7.Megaraider | 11,967 | 8 | 5 | 12 | 0.42 | 0:34:24 | |
| Captain Ventris | 12,239 | 7 | 5 | 12 | 0.42 | 0:24:02 | |
| Personal Dæmon | 10,537 | 15 | 5 | 12 | 0.42 | 0:18:57 | |
| Smalls771 | 9,755 | 20 | 5 | 12 | 0.42 | 0:21:38 | |
| (1)unnamed | 8,043 | 36 | 10 | 24 | 0.42 | 0:33:19 | |
| unnamed | 10,886 | 13 | 5 | 12 | 0.42 | 0:20:47 | |
| NOT-A-NOOB | 11,074 | 12 | 5 | 12 | 0.42 | 0:17:54 | |
| Birdroun | 10,537 | 15 | 5 | 12 | 0.42 | 0:23:46 | |
| vinnylord | 8,799 | 28 | 5 | 12 | 0.42 | 0:26:03 | |
| ahref | 4,932 | 101 | 15 | 36 | 0.42 | 1:31:05 | |
| (1)unnamed | 12,239 | 7 | 5 | 12 | 0.42 | 0:19:59 | |
| Andrey | 10,375 | 16 | 5 | 12 | 0.42 | 0:21:02 | |
| SSR | 9,755 | 20 | 5 | 12 | 0.42 | 0:20:22 | |
| Alex Row | 10,718 | 14 | 5 | 12 | 0.42 | 0:29:32 | |
| 1337 | 11,723 | 9 | 5 | 12 | 0.42 | 0:29:49 | |
| DarKillah | 10,206 | 17 | 5 | 12 | 0.42 | 0:21:35 | |
| kotor | 10,718 | 14 | 10 | 24 | 0.42 | 1:04:18 | |
| Phenoxan | 8,477 | 31 | 5 | 12 | 0.42 | 0:15:10 | |
| [FTH] Maniak | 7,706 | 40 | 15 | 36 | 0.42 | 1:07:43 | |
| Ki1lah | 11,074 | 12 | 5 | 12 | 0.42 | 0:13:57 | |
| AngryJim | 10,375 | 16 | 5 | 12 | 0.42 | 0:17:01 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser