Showing records 14501 to 14525 from 14812, page 581 of 593
| Name | Rank | Points | Kills | Deaths | KDR ↑ | Play Time | |
|---|---|---|---|---|---|---|---|
| proximo | 11,503 | 10 | 0 | 4 | 0.00 | 0:08:42 | |
| Plush | 14,173 | 2 | 0 | 2 | 0.00 | 0:03:39 | |
| unnamed | 14,812 | 1 | 0 | 4 | 0.00 | 0:33:22 | |
| Ratatosk | 8,986 | 26 | 0 | 17 | 0.00 | 0:40:14 | |
| soultiller | 14,812 | 1 | 0 | 6 | 0.00 | 0:12:06 | |
| (1)unnamed | 14,812 | 1 | 0 | 2 | 0.00 | 0:09:33 | |
| Doom Distro | 14,173 | 2 | 0 | 1 | 0.00 | 0:04:38 | |
| unnamed | 14,812 | 1 | 0 | 2 | 0.00 | 0:04:10 | |
| ProfT | 14,173 | 2 | 0 | 18 | 0.00 | 0:33:58 | |
| Detective Delicious | 14,173 | 2 | 0 | 6 | 0.00 | 0:07:48 | |
| A_Guy | 13,649 | 3 | 0 | 6 | 0.00 | 0:08:04 | |
| DonPiano | 14,173 | 2 | 0 | 3 | 0.00 | 0:02:56 | |
| unnamed | 13,649 | 3 | 0 | 5 | 0.00 | 0:04:45 | |
| unnamed | 14,812 | 1 | 0 | 1 | 0.00 | 0:03:41 | |
| unnamed | 14,812 | 1 | 0 | 1 | 0.00 | 0:01:43 | |
| unnamed | 13,248 | 4 | 0 | 1 | 0.00 | 0:03:33 | |
| unnamed | 14,812 | 1 | 0 | 5 | 0.00 | 0:04:28 | |
| Cardinal | 13,649 | 3 | 0 | 6 | 0.00 | 0:05:31 | |
| (1)unnamed | 12,857 | 5 | 0 | 1 | 0.00 | 0:01:43 | |
| unnamed | 14,812 | 1 | 0 | 4 | 0.00 | 0:07:07 | |
| Melchior | 14,812 | 1 | 0 | 3 | 0.00 | 0:09:05 | |
| Benta | 11,067 | 12 | 0 | 3 | 0.00 | 0:05:31 | |
| craft-dinner | 14,173 | 2 | 0 | 13 | 0.00 | 0:18:48 | |
| A-LuSioN | 13,649 | 3 | 0 | 4 | 0.00 | 0:05:38 | |
| OfficerDoofy | 11,503 | 10 | 0 | 1 | 0.00 | 0:04:55 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser