Showing records 326 to 350 from 14811, page 14 of 593
| Name ↑ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| xtyzlp | 5,078 | 96 | 30 | 132 | 0.23 | 4:10:35 | |
| xombie | 2,607 | 259 | 92 | 88 | 1.05 | 2:35:41 | |
| xname | 10,710 | 14 | 3 | 19 | 0.16 | 0:23:55 | |
| xero | 11,267 | 11 | 4 | 11 | 0.36 | 0:16:26 | |
| xenonlight | 9,889 | 19 | 3 | 16 | 0.19 | 0:20:09 | |
| xemlash | 12,856 | 5 | 3 | 11 | 0.27 | 0:24:41 | |
| xecu7i0ner | 7,016 | 50 | 12 | 17 | 0.71 | 0:32:08 | |
| xander+ | 7,640 | 41 | 16 | 18 | 0.89 | 0:32:33 | |
| xandar | 9,748 | 20 | 2 | 7 | 0.29 | 0:14:46 | |
| xaRTe | 597 | 1,139 | 322 | 122 | 2.64 | 5:32:02 | |
| x[F.L.S]x Oddball [BALD] | 4,537 | 117 | 54 | 61 | 0.89 | 1:44:43 | |
| xXx|SmurfTech | 11,066 | 12 | 5 | 6 | 0.83 | 0:07:50 | |
| xXx_NaRuTo_xXx | 9,889 | 19 | 6 | 20 | 0.30 | 0:36:49 | |
| xXx | 12,856 | 5 | 3 | 4 | 0.75 | 0:06:43 | |
| xXkristianXx | 5,780 | 76 | 21 | 64 | 0.33 | 2:48:43 | |
| xXRickXx | 6,131 | 67 | 13 | 24 | 0.54 | 0:33:29 | |
| xXKillazXx | 8,567 | 30 | 9 | 17 | 0.53 | 0:28:23 | |
| xXDeadlyRubberDuckyXx | 10,878 | 13 | 2 | 9 | 0.22 | 0:12:45 | |
| xXDeadXx | 12,534 | 6 | 3 | 10 | 0.30 | 0:10:37 | |
| xXCAMOMOXx | 9,455 | 22 | 8 | 29 | 0.28 | 0:40:40 | |
| xTragedy | 8,296 | 33 | 18 | 42 | 0.43 | 0:56:30 | |
| xShooterX | 4,067 | 140 | 33 | 91 | 0.36 | 3:27:05 | |
| xShadow | 4,705 | 110 | 39 | 78 | 0.50 | 2:26:21 | |
| xPo Peezy | 12,534 | 6 | 2 | 5 | 0.40 | 0:07:17 | |
| xMaxis | 11,715 | 9 | 1 | 10 | 0.10 | 0:23:01 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser