Showing records 8776 to 8800 from 14819, page 352 of 593
| Name ↑ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Lughead | 5,177 | 93 | 31 | 71 | 0.44 | 1:54:32 | |
| Luftwaffel | 10,886 | 13 | 2 | 7 | 0.29 | 0:10:26 | |
| Luffy | 5,314 | 89 | 35 | 48 | 0.73 | 1:41:37 | |
| Luffles | 1,650 | 434 | 137 | 116 | 1.18 | 3:52:44 | |
| Luffen | 14,819 | 1 | 0 | 1 | 0.00 | 0:07:10 | |
| Ludster | 10,886 | 13 | 3 | 15 | 0.20 | 0:26:04 | |
| Ludovico Technique | 1,510 | 481 | 203 | 196 | 1.04 | 5:29:13 | |
| Lucyberad | 833 | 853 | 235 | 306 | 0.77 | 6:58:24 | |
| Lucretiel | 334 | 1,919 | 684 | 547 | 1.25 | 15:56:33 | |
| Luco | 5,781 | 76 | 33 | 51 | 0.65 | 0:58:53 | |
| Luckyno | 7,134 | 48 | 14 | 25 | 0.56 | 0:50:16 | |
| Lucky Duck | 3,081 | 207 | 60 | 83 | 0.72 | 2:30:19 | |
| Luckman | 9,609 | 21 | 7 | 16 | 0.44 | 0:25:31 | |
| Luciole | 5,878 | 73 | 28 | 35 | 0.80 | 1:06:36 | |
| Lucid Enigma | 12,239 | 7 | 1 | 14 | 0.07 | 0:15:25 | |
| Lucid | 791 | 892 | 292 | 248 | 1.18 | 5:41:17 | |
| Lucent_Bow | 5,285 | 90 | 24 | 63 | 0.38 | 0:57:45 | |
| Lubix | 13,255 | 4 | 0 | 3 | 0.00 | 0:08:03 | |
| Lt_Goatman | 4,050 | 141 | 66 | 65 | 1.02 | 1:54:42 | |
| LtDeen | 9,462 | 22 | 4 | 14 | 0.29 | 0:16:54 | |
| Lt.Nico | 13,255 | 4 | 1 | 7 | 0.14 | 0:07:43 | |
| Lt. Powell | 14,819 | 1 | 1 | 4 | 0.25 | 0:04:03 | |
| Lt. Lollipop | 1,775 | 398 | 122 | 171 | 0.71 | 4:40:47 | |
| Lt. Blaze | 5,741 | 77 | 35 | 34 | 1.03 | 1:07:37 | |
| Loz | 1,182 | 599 | 243 | 292 | 0.83 | 7:25:54 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser