Showing records 9101 to 9125 from 14819, page 365 of 593
| Name ↑ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| L0new0lf | 2,289 | 298 | 102 | 98 | 1.04 | 2:52:46 | |
| L0ne Sold1er | 8,210 | 34 | 10 | 48 | 0.21 | 1:42:22 | |
| L/0R W()LF | 6,037 | 69 | 24 | 74 | 0.32 | 2:06:28 | |
| L.TataneStyle | 5,388 | 87 | 38 | 53 | 0.72 | 1:23:06 | |
| L-a-u-r-o | 8,891 | 27 | 8 | 4 | 2.00 | 0:12:22 | |
| L!nK | 14,819 | 1 | 1 | 2 | 0.50 | 0:03:55 | |
| L _] DGD [_ | 5,921 | 72 | 31 | 43 | 0.72 | 1:09:28 | |
| Kyseven | 5,741 | 77 | 35 | 78 | 0.45 | 0:51:58 | |
| Kyrto | 2,562 | 264 | 69 | 107 | 0.64 | 2:46:29 | |
| KyrenCross | 6,841 | 53 | 17 | 21 | 0.81 | 0:37:02 | |
| Kyos | 1,975 | 358 | 118 | 253 | 0.47 | 5:58:21 | |
| Kyojinmaru | 5,844 | 74 | 32 | 38 | 0.84 | 0:52:45 | |
| Kyo | 12,864 | 5 | 2 | 4 | 0.50 | 0:08:25 | |
| Kyar | 4,369 | 125 | 56 | 137 | 0.41 | 3:17:37 | |
| Kwask | 10,718 | 14 | 8 | 20 | 0.40 | 0:31:34 | |
| Kuuler | 7,789 | 39 | 15 | 29 | 0.52 | 0:42:30 | |
| Kusogaki | 4,050 | 141 | 60 | 80 | 0.75 | 1:51:06 | |
| Kushhh | 935 | 762 | 369 | 455 | 0.81 | 3:55:19 | |
| Kurt Angle | 3,267 | 192 | 67 | 35 | 1.91 | 0:40:42 | |
| Kurre | 6,230 | 65 | 26 | 36 | 0.72 | 0:47:07 | |
| Kurozul | 1,134 | 630 | 206 | 166 | 1.24 | 4:51:16 | |
| Kurosamar | 7,644 | 41 | 12 | 12 | 1.00 | 0:23:59 | |
| Kuromatsu | 7,789 | 39 | 16 | 44 | 0.36 | 0:48:11 | |
| Kuroi_Chi | 2,779 | 238 | 69 | 91 | 0.76 | 2:51:35 | |
| Kurisu | 5,624 | 80 | 15 | 48 | 0.31 | 0:59:02 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser