Showing records 13176 to 13200 from 14813, page 528 of 593

Name Rank Points Kills Deaths KDR Play Time
Ashery 363 1,795 558 491 1.14 13:34:53
Ash 5,994 70 24 13 1.85 0:28:16
Asbestos Ninja 3,564 169 45 80 0.56 2:01:54
Asani- 11,068 12 6 6 1.00 0:11:06
As God As 5,821 75 30 57 0.53 1:06:36
ArukSuno 8,384 32 7 20 0.35 0:56:35
Artur 14,813 1 0 1 0.00 0:01:20
Artist 4,517 118 48 102 0.47 2:38:28
Artin525 7,200 47 27 69 0.39 1:24:07
Arthurs40 13,249 4 2 10 0.20 0:25:51
Arth78 11,068 12 4 8 0.50 0:09:22
Arth Vader 10,880 13 5 4 1.25 0:07:04
Artful 7,282 46 9 11 0.82 0:13:57
Artega 6,518 59 16 26 0.62 0:47:09
Arsouille 6,423 61 30 23 1.30 0:30:22
Arsenic and Antimony 8,384 32 8 30 0.27 0:39:45
Arrrrgh 3,296 190 57 57 1.00 2:05:49
Arrrrgh 2,145 324 101 118 0.86 3:53:41
Arrowhead 1,594 455 176 178 0.99 4:23:55
Arrol 10,531 15 105 414 0.25 2:45:19
Arrod 8,207 34 10 29 0.34 0:33:52
ArroH 14,174 2 2 3 0.67 0:07:14
Arrival 5,697 78 26 57 0.46 1:22:02
Arrancadora 6,178 66 14 21 0.67 1:19:17
Arquad 3,647 164 70 145 0.48 4:42:49

Saved Players

The player comparison function requires that you have a Javascript capable browser