Showing records 13351 to 13375 from 14813, page 535 of 593

Name Rank Points Kills Deaths KDR Play Time
An Unoriginal Name 6,733 55 25 30 0.83 0:33:58
An Oncoming Storm 10,712 14 3 5 0.60 0:16:23
Ampix 9,078 25 8 15 0.53 0:24:50
Amphy420 14,174 2 2 8 0.25 0:16:46
Among Thieves 3,424 180 70 83 0.84 2:11:33
Amoda 3,779 155 49 113 0.43 3:58:29
Amni3D 5,177 93 38 88 0.43 1:24:43
Ammonite 6,229 65 10 21 0.48 0:36:26
AmishGuy 7,354 45 20 20 1.00 0:55:27
Amish Special Forces 6,468 60 25 14 1.79 0:28:15
Amentis 3,183 198 57 74 0.77 2:19:45
Ambrose Burnside 3,139 202 53 90 0.59 2:26:52
Amaterasu 14,813 1 1 1 1.00 0:06:19
Amante 1,431 507 148 168 0.88 4:30:25
Amalgame 14,174 2 2 4 0.50 0:06:44
Amakiir 7,499 43 16 16 1.00 0:29:02
Alx546 13,249 4 2 6 0.33 0:10:21
Alvein 2,119 329 68 110 0.62 4:05:20
Altheniar 2,527 269 66 70 0.94 2:21:52
Alterity 5,957 71 26 40 0.65 1:17:22
Alter 3,497 175 56 61 0.92 2:00:47
Altaïr 8,040 36 16 38 0.42 1:31:29
Alster 4,906 102 28 49 0.57 1:56:47
Alssa 13,249 4 4 13 0.31 0:22:10
AlsoD 11,961 8 4 15 0.27 0:27:22

Saved Players

The player comparison function requires that you have a Javascript capable browser