Showing records 13526 to 13550 from 14813, page 542 of 593

Name Rank Points Kills Deaths KDR Play Time
Aber 1,138 629 136 351 0.39 10:08:27
Abe 6,468 60 17 25 0.68 0:41:17
Abe 5,111 95 48 56 0.86 1:25:55
Abbe 1,904 372 131 74 1.77 2:38:05
Abaddon 9,210 24 4 14 0.29 0:29:30
Abaddon 13,249 4 1 11 0.09 0:21:45
Aaron The Baron 1,143 627 203 156 1.30 4:46:37
A_Guy 13,650 3 0 6 0.00 0:08:04
A[MS]mike 5,821 75 19 39 0.49 1:03:57
AY 7,132 48 14 19 0.74 0:22:03
AWOL 8,040 36 10 9 1.11 0:15:46
AWESOME 6,733 55 18 39 0.46 1:14:23
ATOM 13,249 4 2 2 1.00 0:13:17
ATHF.Master Shake 5,494 84 31 42 0.74 1:04:48
ATF_Griff ^/ 3,857 150 76 81 0.94 1:41:02
ATF_Darthlarrious | 4,233 131 29 24 1.21 1:13:57
ATF 14,813 1 1 4 0.25 0:20:53
ASHHH 10,043 18 9 23 0.39 0:37:48
ARROW 7,787 39 28 54 0.52 2:19:28
ARK 3,791 154 172 245 0.70 2:53:56
ARCKEON 13,650 3 1 17 0.06 0:22:40
APnda6661 12,536 6 0 8 0.00 0:18:53
APking 1,793 392 151 180 0.84 4:24:41
APY 6,423 61 25 35 0.71 1:16:58
APPLEZ 6,899 52 28 27 1.04 0:33:22

Saved Players

The player comparison function requires that you have a Javascript capable browser