Showing records 13551 to 13575 from 14813, page 543 of 593

Name Rank Points Kills Deaths KDR Play Time
APOCALIPS 1,158 617 200 266 0.75 7:12:49
APEX 14,174 2 1 3 0.33 0:06:15
APAMAN 8,887 27 16 32 0.50 0:58:03
ANT441 7,017 50 19 18 1.06 0:31:15
ANGRY SPACE MARINE BOB 4,706 110 33 37 0.89 0:58:02
ANDRICH -----] 11,717 9 4 8 0.50 0:13:09
ANDREW mm 6,791 54 20 29 0.69 1:17:49
AMM101902 7,422 44 16 18 0.89 0:19:39
AMBISTRO 14,174 2 2 4 0.50 0:04:58
ALs! 10,043 18 10 26 0.38 0:28:24
ALLmightySPIFF 2,328 293 91 129 0.71 3:02:18
ALL MIA CHECK ROSH 10,880 13 7 8 0.88 0:18:34
ALH 13,650 3 1 5 0.20 0:05:25
AL-ko 8,207 34 22 34 0.65 0:49:13
AK Virus 5,741 77 38 92 0.41 3:04:09
AJRELLY616 3,280 191 56 134 0.42 3:32:06
AIDS 7,354 45 13 20 0.65 0:35:02
AGRO[spb-ozk] 1,815 387 142 179 0.79 5:16:14
AGENTE64 7,867 38 9 44 0.20 1:21:45
AFS 1,290 555 137 257 0.53 5:24:46
AFK-47 3,103 205 71 113 0.63 2:42:17
AFK - Keekenox 5,660 79 26 38 0.68 0:43:32
ADmiral 5,314 89 30 42 0.71 1:06:54
ADRIAN PL 9,210 24 8 20 0.40 0:54:27
ADMIRAL 2,969 217 59 98 0.60 3:57:17

Saved Players

The player comparison function requires that you have a Javascript capable browser