Showing records 5251 to 5275 from 14813, page 211 of 593
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| SiPlus(RUS) | 5,285 | 90 | 26 | 61 | 0.43 | 1:58:36 | |
| Mirage | 5,285 | 90 | 20 | 19 | 1.05 | 0:55:14 | |
| Ghost | 5,285 | 90 | 42 | 30 | 1.40 | 0:43:06 | |
| External Gazer | 5,285 | 90 | 18 | 81 | 0.22 | 2:06:09 | |
| Hiro Protagonist | 5,285 | 90 | 33 | 92 | 0.36 | 1:52:16 | |
| launcher | 5,285 | 90 | 31 | 49 | 0.63 | 1:10:43 | |
| system of a down | 5,285 | 90 | 46 | 102 | 0.45 | 2:05:40 | |
| Log4n | 5,285 | 90 | 27 | 37 | 0.73 | 1:05:36 | |
| Davan MacIntire | 5,285 | 90 | 32 | 26 | 1.23 | 1:12:14 | |
| EURO | 5,285 | 90 | 29 | 32 | 0.91 | 1:06:08 | |
| Future Waffle | 5,285 | 90 | 47 | 83 | 0.57 | 1:36:01 | |
| unnamed | 5,285 | 90 | 33 | 48 | 0.69 | 1:14:39 | |
| let it be | 5,285 | 90 | 38 | 46 | 0.83 | 1:16:46 | |
| smolko | 5,285 | 90 | 46 | 89 | 0.52 | 2:21:55 | |
| Paokai | 5,285 | 90 | 41 | 43 | 0.95 | 0:57:02 | |
| Maveric | 5,285 | 90 | 35 | 37 | 0.95 | 0:54:33 | |
| unnamed | 5,285 | 90 | 33 | 62 | 0.53 | 1:46:41 | |
| eclipse[op3c] | 5,285 | 90 | 25 | 36 | 0.69 | 1:01:57 | |
| Griffin | 5,285 | 90 | 29 | 51 | 0.57 | 1:21:11 | |
| K.U.B.E | 5,285 | 90 | 47 | 58 | 0.81 | 1:39:55 | |
| Okoru | 5,285 | 90 | 36 | 37 | 0.97 | 1:05:37 | |
| Larken | 5,285 | 90 | 33 | 61 | 0.54 | 1:24:52 | |
| SakeFox | 5,285 | 90 | 24 | 28 | 0.86 | 0:57:18 | |
| sigvatr | 5,285 | 90 | 30 | 44 | 0.68 | 0:51:50 | |
| ??R? - Ololol@din | 5,285 | 90 | 21 | 15 | 1.40 | 0:31:34 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser