Showing records 6451 to 6475 from 14813, page 259 of 593
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| HellSinker77 | 6,468 | 60 | 17 | 26 | 0.65 | 0:44:48 | |
| Fusion | 6,468 | 60 | 18 | 44 | 0.41 | 1:07:24 | |
| -[BW]- Black Haze | 6,468 | 60 | 27 | 40 | 0.68 | 1:18:35 | |
| unnamed | 6,468 | 60 | 15 | 53 | 0.28 | 1:49:20 | |
| Benth | 6,468 | 60 | 17 | 17 | 1.00 | 0:40:23 | |
| Amish Special Forces | 6,468 | 60 | 25 | 14 | 1.79 | 0:28:15 | |
| =USV= Shimmybot | 6,468 | 60 | 24 | 50 | 0.48 | 1:05:06 | |
| [NAU] Donkles | 6,468 | 60 | 15 | 23 | 0.65 | 0:43:07 | |
| -= DistractioN =- | 6,468 | 60 | 25 | 33 | 0.76 | 0:54:45 | |
| GAGARIN | 6,468 | 60 | 28 | 30 | 0.93 | 0:40:21 | |
| tonedog | 6,468 | 60 | 21 | 35 | 0.60 | 1:05:57 | |
| ✤✤ GNDS ✤✤ Bucket | 6,468 | 60 | 21 | 14 | 1.50 | 1:12:51 | |
| Funny Spessmen | 6,468 | 60 | 22 | 53 | 0.42 | 1:39:53 | |
| strider7420 | 6,468 | 60 | 17 | 51 | 0.33 | 1:40:06 | |
| Welshtanahger | 6,468 | 60 | 15 | 37 | 0.41 | 0:51:09 | |
| TheChosenEvilOne | 6,468 | 60 | 20 | 39 | 0.51 | 0:42:19 | |
| zio pera | 6,468 | 60 | 23 | 30 | 0.77 | 0:36:27 | |
| ChakatStormCloud | 6,468 | 60 | 8 | 41 | 0.20 | 1:01:21 | |
| DarkShoal | 6,518 | 59 | 28 | 23 | 1.22 | 0:33:36 | |
| Opiate | 6,518 | 59 | 23 | 36 | 0.64 | 0:55:47 | |
| [UNH]chabo | 6,518 | 59 | 21 | 33 | 0.64 | 0:51:11 | |
| Adrian | 6,518 | 59 | 25 | 56 | 0.45 | 1:47:59 | |
| VonSnoggers | 6,518 | 59 | 18 | 52 | 0.35 | 1:27:09 | |
| STAVR | 6,518 | 59 | 30 | 68 | 0.44 | 1:47:12 | |
| imafailure | 6,518 | 59 | 21 | 44 | 0.48 | 0:43:43 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser