Showing records 8226 to 8250 from 14813, page 330 of 593
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Scapegoat | 8,298 | 33 | 11 | 15 | 0.73 | 0:30:17 | |
| (1)unnamed | 8,298 | 33 | 12 | 25 | 0.48 | 0:46:59 | |
| DON`T STAB ME BRO | 8,298 | 33 | 10 | 39 | 0.26 | 1:19:11 | |
| Mr. Wiggles | 8,298 | 33 | 9 | 10 | 0.90 | 0:12:21 | |
| adi | 8,298 | 33 | 0 | 3 | 0.00 | 0:13:48 | |
| DaniGod- moneysites.6x.to | 8,298 | 33 | 17 | 29 | 0.59 | 0:35:28 | |
| unnamed | 8,298 | 33 | 10 | 38 | 0.26 | 0:49:24 | |
| dickdoughs nigga | 8,298 | 33 | 14 | 13 | 1.08 | 0:21:46 | |
| cyberfr0g | 8,298 | 33 | 10 | 45 | 0.22 | 1:26:27 | |
| ¦CyperPunk¦ | 8,298 | 33 | 18 | 44 | 0.41 | 1:19:49 | |
| Boterkoekje | 8,298 | 33 | 12 | 17 | 0.71 | 0:29:18 | |
| 420 boners | 8,298 | 33 | 13 | 14 | 0.93 | 0:22:06 | |
| fartmasta | 8,298 | 33 | 20 | 25 | 0.80 | 0:47:34 | |
| {WOG} Magus | 8,298 | 33 | 13 | 24 | 0.54 | 0:47:39 | |
| the newguy | 8,298 | 33 | 17 | 25 | 0.68 | 0:41:27 | |
| Lost | 8,298 | 33 | 12 | 23 | 0.52 | 0:47:33 | |
| Mr.Conspicuous | OTC | 8,298 | 33 | 35 | 145 | 0.24 | 3:57:52 | |
| TC ?????? | 8,298 | 33 | 17 | 65 | 0.26 | 1:27:22 | |
| raudy | 8,298 | 33 | 13 | 25 | 0.52 | 0:34:07 | |
| Shindou | 8,298 | 33 | 10 | 13 | 0.77 | 1:01:27 | |
| jaypax17 | 8,298 | 33 | 6 | 9 | 0.67 | 0:20:30 | |
| masta shake | 8,298 | 33 | 14 | 18 | 0.78 | 0:28:52 | |
| RyanFlyin | 8,298 | 33 | 5 | 23 | 0.22 | 0:35:58 | |
| Silk | 8,298 | 33 | 9 | 4 | 2.25 | 0:13:18 | |
| JUKA | 8,298 | 33 | 15 | 22 | 0.68 | 0:40:48 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser