Showing records 11401 to 11425 from 14812, page 457 of 593
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| The Taco Knight | 11,503 | 10 | 3 | 18 | 0.17 | 0:24:34 | |
| drpd | 11,503 | 10 | 4 | 9 | 0.44 | 0:13:03 | |
| Admiral Ackbar | 11,503 | 10 | 6 | 8 | 0.75 | 0:11:14 | |
| Zack Fair | 11,503 | 10 | 3 | 17 | 0.18 | 0:28:13 | |
| Prime | 11,503 | 10 | 2 | 13 | 0.15 | 0:19:40 | |
| TyrannosaurusReich | 11,503 | 10 | 9 | 9 | 1.00 | 0:22:05 | |
| Eazy-e | 11,503 | 10 | 4 | 5 | 0.80 | 0:14:49 | |
| FlamingDonut141 | 11,503 | 10 | 3 | 8 | 0.38 | 0:10:28 | |
| OfficerDoofy | 11,503 | 10 | 0 | 1 | 0.00 | 0:04:55 | |
| Bonquesha | 11,503 | 10 | 7 | 8 | 0.88 | 0:13:37 | |
| yankees27 | 11,503 | 10 | 1 | 0 | 0:03:44 | ||
| hamburgerpolice | 11,503 | 10 | 5 | 5 | 1.00 | 0:11:25 | |
| cX`Crazy_fish | 11,503 | 10 | 5 | 13 | 0.38 | 0:12:32 | |
| Revons | 11,503 | 10 | 1 | 4 | 0.25 | 0:12:30 | |
| Waffles | 11,503 | 10 | 3 | 48 | 0.06 | 1:06:51 | |
| CRAzy MaN | 11,503 | 10 | 2 | 14 | 0.14 | 0:20:15 | |
| (1)unnamed | 11,503 | 10 | 7 | 22 | 0.32 | 0:37:16 | |
| Sir_AldenIII | 11,503 | 10 | 0 | 2 | 0.00 | 0:06:50 | |
| BuckWildShooter | 11,503 | 10 | 3 | 17 | 0.18 | 0:29:37 | |
| shaggy2stoned | 11,503 | 10 | 0 | 5 | 0.00 | 0:10:28 | |
| ?Þa??Ån | 11,503 | 10 | 4 | 17 | 0.24 | 0:41:09 | |
| =13th=Snake | 11,503 | 10 | 4 | 7 | 0.57 | 0:09:04 | |
| 7 Screaming Diz-Busters | 11,503 | 10 | 5 | 3 | 1.67 | 0:18:17 | |
| unnamed | 11,503 | 10 | 4 | 5 | 0.80 | 3:10:55 | |
| Preda | 11,503 | 10 | 4 | 9 | 0.44 | 0:15:51 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser