Showing records 1 to 25 from 440, page 1 of 18
Name ↓ | Rank | Points | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
(/)r. ()asty | 413 | 4 | 3 | 3 | 1.00 | 0:02:51 | ![]() |
(br)TEITOTOSO | 420 | 3 | 2 | 6 | 0.33 | 0:05:19 | ![]() |
(duck*)cartesianBear | 4 | 6,614 | 1,016 | 1,457 | 0.70 | 32:48:14 | ![]() |
*SHOCK* | 318 | 23 | 14 | 16 | 0.88 | 0:44:52 | ![]() |
++++ | 173 | 145 | 26 | 46 | 0.57 | 0:58:19 | ![]() |
0000000000000000000000000000000 | 44 | 1,254 | 260 | 413 | 0.63 | 10:39:07 | ![]() |
1_GOTfgjhi2kwksmg | 74 | 592 | 208 | 236 | 0.88 | 5:17:07 | ![]() |
1thonkisreal | 28 | 2,418 | 564 | 312 | 1.81 | 18:53:17 | ![]() |
2D | 192 | 112 | 40 | 57 | 0.70 | 1:06:29 | ![]() |
3loytortik | 129 | 265 | 86 | 159 | 0.54 | 3:22:21 | ![]() |
3vil3van | 226 | 81 | 16 | 33 | 0.48 | 0:46:21 | ![]() |
42132 | 413 | 4 | 2 | 6 | 0.33 | 0:09:20 | ![]() |
4RM0 | 24 | 2,693 | 726 | 866 | 0.84 | 16:58:15 | ![]() |
666space666angel666x | 420 | 3 | 2 | 3 | 0.67 | 0:02:34 | ![]() |
8Z | 125 | 279 | 74 | 63 | 1.17 | 2:07:01 | ![]() |
=(e)= DJ_Spark | 338 | 19 | 1 | 24 | 0.04 | 0:35:12 | ![]() |
=AWC= Bagahnoodles | 297 | 32 | 10 | 15 | 0.67 | 0:32:01 | ![]() |
=AWC= Nihilhalla | 233 | 77 | 19 | 16 | 1.19 | 0:33:53 | ![]() |
@objcam | 322 | 22 | 13 | 22 | 0.59 | 0:34:40 | ![]() |
AFS | 89 | 479 | 114 | 241 | 0.47 | 4:55:30 | ![]() |
AcomA | 380 | 9 | 3 | 2 | 1.50 | 0:03:13 | ![]() |
Ahumados | 196 | 108 | 46 | 72 | 0.64 | 1:51:18 | ![]() |
AlejandroMR | 369 | 11 | 6 | 30 | 0.20 | 0:29:06 | ![]() |
AlexiSalt | 391 | 7 | 3 | 11 | 0.27 | 0:46:40 | ![]() |
Ancient Fus | 341 | 18 | 8 | 7 | 1.14 | 0:27:01 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser