Showing records 1 to 25 from 440, page 1 of 18
Name | Rank | Points ↓ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
BB | 440 | 1 | 1 | 3 | 0.33 | 0:03:59 | ![]() |
Viewtiful | 440 | 1 | 0 | 3 | 0.00 | 0:02:31 | ![]() |
nax | 440 | 1 | 1 | 4 | 0.25 | 0:09:20 | ![]() |
Ghorm | 440 | 1 | 3 | 2 | 1.50 | 0:02:18 | ![]() |
Recusor | 440 | 1 | 2 | 5 | 0.40 | 0:06:05 | ![]() |
Wizard With No Mana | 440 | 1 | 0 | 4 | 0.00 | 0:02:41 | ![]() |
marzhin | 440 | 1 | 1 | 2 | 0.50 | 0:01:50 | ![]() |
Dragoon | 433 | 2 | 0 | 3 | 0.00 | 0:10:54 | ![]() |
Dr.Crapule | 433 | 2 | 0 | 5 | 0.00 | 0:04:28 | ![]() |
[REKT] Aireze | 433 | 2 | 1 | 4 | 0.25 | 0:07:13 | ![]() |
The Chicken Man | 433 | 2 | 0 | 3 | 0.00 | 0:03:37 | ![]() |
Ninjaxenomorph | 433 | 2 | 1 | 4 | 0.25 | 0:10:13 | ![]() |
Gordana D. | 433 | 2 | 1 | 2 | 0.50 | 0:02:16 | ![]() |
SLAP | 433 | 2 | 0 | 2 | 0.00 | 0:01:30 | ![]() |
Hot Rhetoric | 433 | 2 | 1 | 3 | 0.33 | 0:05:15 | ![]() |
Cypherinthesystem | 433 | 2 | 2 | 5 | 0.40 | 0:07:38 | ![]() |
cjespinola | 433 | 2 | 2 | 14 | 0.14 | 0:16:15 | ![]() |
Mookieee | 433 | 2 | 1 | 5 | 0.20 | 0:12:12 | ![]() |
rocket_robin_hood | 433 | 2 | 1 | 20 | 0.05 | 0:14:25 | ![]() |
NightRider | 433 | 2 | 1 | 10 | 0.10 | 0:10:38 | ![]() |
mf- | 420 | 3 | 1 | 4 | 0.25 | 0:07:31 | ![]() |
playing with vinegar | 420 | 3 | 2 | 1 | 2.00 | 0:01:09 | ![]() |
666space666angel666x | 420 | 3 | 2 | 3 | 0.67 | 0:02:34 | ![]() |
Pizzoots | 420 | 3 | 3 | 6 | 0.50 | 0:06:36 | ![]() |
Kite Grey | 420 | 3 | 1 | 4 | 0.25 | 0:06:43 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser