Showing records 76 to 96 from 96, page 4 of 4
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Gil_das_Neves | 76 | 46 | 17 | 30 | 0.57 | 2:29:06 | |
Tacticle | 77 | 44 | 20 | 35 | 0.57 | 0:37:09 | |
Lusty Feitorian Maid | 78 | 43 | 13 | 47 | 0.28 | 1:08:59 | |
Shazbot | 79 | 41 | 15 | 29 | 0.52 | 0:30:15 | |
<0>Archseer Stray Cat | 80 | 36 | 16 | 9 | 1.78 | 0:18:55 | |
@objcam | 81 | 31 | 10 | 15 | 0.67 | 0:19:42 | |
ã² penisbearcats ã² | 82 | 29 | 10 | 8 | 1.25 | 0:10:42 | |
Tax F. Raud | 83 | 27 | 7 | 20 | 0.35 | 0:22:46 | |
Sqaurm | 84 | 26 | 14 | 33 | 0.42 | 0:35:48 | |
certified gamer | 85 | 22 | 6 | 20 | 0.30 | 0:19:38 | |
onebigames | 86 | 20 | 12 | 17 | 0.71 | 0:15:51 | |
86cgt | 87 | 15 | 0 | 4 | 0.00 | 0:04:40 | |
Colonel D. Savage | 88 | 13 | 5 | 8 | 0.63 | 0:18:16 | |
virtualducky | 89 | 12 | 5 | 9 | 0.56 | 0:27:28 | |
jumos | 90 | 10 | 0 | 4 | 0.00 | 0:10:14 | |
Polish_User | 92 | 8 | 2 | 7 | 0.29 | 0:12:06 | |
Turtle Bong | 92 | 8 | 2 | 9 | 0.22 | 0:17:05 | |
mylesgobel | 93 | 7 | 2 | 3 | 0.67 | 0:12:53 | |
bella | 94 | 6 | 4 | 11 | 0.36 | 0:26:59 | |
sativa steve | 95 | 3 | 3 | 14 | 0.21 | 0:28:21 | |
Pi | 96 | 1 | 0 | 6 | 0.00 | 0:04:05 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser