← Back to leaderboard
Points
94
Kills
43
Deaths
32
KDR
1.34
Play Time
1h 3m
Best Rank
#5,154
94 pts peak
Rank over time
lower is betterJul 10, 2026 to Jul 15, 2026
When jew crushing apparatus plays
hours played · your local time (UTC)| Sun | 0 h | ||||||||||||||||||||||||
| Mon | 0 h | ||||||||||||||||||||||||
| Tue | 0 h | ||||||||||||||||||||||||
| Wed | 0 h | ||||||||||||||||||||||||
| Thu | 0 h | ||||||||||||||||||||||||
| Fri | 0 h | ||||||||||||||||||||||||
| Sat | 0 h | ||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
jew crushing apparatus's kill distances
0 kills · distance in Source units, log scaleNo kills with recorded positions.
Top weapons
No weapon stats yet.
Recent rounds
- Feb 10, 2009dys_vaccine7/5
- Feb 10, 2009dys_injection19/6
- Feb 10, 2009dys_injection1/1
- Feb 10, 2009dys_assemble2/2
- Feb 10, 2009dys_cybernetic3/4