← Back to leaderboard
Points
80
Kills
29
Deaths
41
KDR
0.71
Play Time
1h 2m
Best Rank
#5,640
80 pts peak
Rank over time
lower is betterJul 11, 2026 to Jul 16, 2026
When one-man-army plays
hours played · your local time (UTC)| Sun | 0 h | ||||||||||||||||||||||||
| Mon | 0 h | ||||||||||||||||||||||||
| Tue | 0 h | ||||||||||||||||||||||||
| Wed | 0 h | ||||||||||||||||||||||||
| Thu | 0 h | ||||||||||||||||||||||||
| Fri | 0 h | ||||||||||||||||||||||||
| Sat | 1 h | ||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
one-man-army's kill distances
34 kills · distance in Source units, log scale32
64
128
256
512
1k
2k
4k
Top weapons
No weapon stats yet.
Recent rounds
- Feb 7, 2009dys_fortress4/8
- Feb 7, 2009dys_fortress2/3
- Feb 7, 2009dys_cybernetic9/12
- Feb 7, 2009dys_exodus8/8
- Feb 7, 2009dys_injection5/4