← Back to leaderboard
Points
0
Kills
85
Deaths
136
KDR
0.63
Play Time
3h 16m
Best Rank
#111
0 pts peak
Rank over time
lower is betterJan 20, 2024 to Mar 20, 2024 · rank snapshots aren't current (the rank rollup is behind)
When ALMIGHTY 2CAN plays
hours played · your local time (UTC)| Sun | 1 | 1 h | |||||||||||||||||||||||
| Mon | 1 | 1 h | |||||||||||||||||||||||
| Tue | 1 h | ||||||||||||||||||||||||
| Wed | 0 h | ||||||||||||||||||||||||
| Thu | 0 h | ||||||||||||||||||||||||
| Fri | 0 h | ||||||||||||||||||||||||
| Sat | 1 | 1 h | |||||||||||||||||||||||
| Total | 2 | 1 | |||||||||||||||||||||||
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
ALMIGHTY 2CAN's kill distances
100 kills · distance in Source units, log scale32
64
128
256
512
1k
2k
4k
Top weapons
- Assault Rifle0 kills · 30.8% acc
Recent rounds
No recent rounds.