4RM0

Teams and Classes

Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Corp Medium 0:07:19 27 221.41 2 16.40 6 49.20
Punk Medium 0:40:49 86 126.42 19 27.93 48 70.56
Punk Heavy 0:32:18 207 384.52 82 152.32 94 174.61
Punk Light 0:13:13 433 1,965.70 76 345.02 97 440.35
Corp Light 0:07:53 189 1,438.48 39 296.83 104 791.54
Corp Heavy 0:32:15 290 539.53 126 234.42 115 213.95

Breakdown by Duration