← Rounds

dys_silo
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk7 players | 114 | 47 | 38 | ||
| ▸ | Punk | – · 8m | 82 | 10 | 10 |
| ▸ | Punk | – · 8m | 32 | 12 | 8 |
| ▸ | Punk | – · 8m | 0 | 5 | 3 |
| ▸ | Punk | – · 8m | 0 | 6 | 4 |
| ▸ | Punk | – · 8m | 0 | 5 | 5 |
| ▸ | Punk | – · 8m | 0 | 9 | 7 |
| ▸ | Punk | – · 21s | 0 | 0 | 1 |
| Corp7 players | 78 | 37 | 53 | ||
| ▸ | Corp | – · 8m | 35 | 8 | 12 |
| ▸ | Corp | – · 8m | 14 | 9 | 6 |
| ▸ | Corp | – · 8m | 14 | 6 | 11 |
| ▸ | Corp | – · 7m | 13 | 6 | 9 |
| ▸ | Corp | – · 3m | 2 | 1 | 3 |
| ▸ | Corp | – · 8m | 0 | 6 | 9 |
| ▸ | Corp | – · 8m | 0 | 1 | 3 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | Oni | Capture Internal Spawn |
| 3m | Oni | Reroute Power To Control Room |
| 5m | Snoopkirby | Maintain Power Routing |
| 6m | (duck*)cartesianBear | Reroute Power To Control Room |
| 8m | Oni | Launch Missile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. (duck*)cartesianBear | · | · | · | · | · | 1 | 3 | 2 | 2 | 1 | 1 | · | |
| 2. alpha | · | · | · | · | · | 5 | 2 | · | 2 | 1 | 1 | 1 | |
| 3. Nulthar | · | · | · | · | · | · | 1 | 2 | 1 | 1 | · | · | |
| 4. USA | 1 | · | · | 1 | · | 1 | 2 | · | · | · | 1 | · | |
| 5. [bd]JohnnyPneumatic | · | · | · | · | · | · | 1 | 1 | 1 | · | 2 | · | |
| 6. Oni | · | · | · | · | · | · | 3 | 1 | 3 | · | 1 | 1 | |
| 7. Shroud Leopard | 2 | 2 | · | · | · | 1 | · | · | 1 | · | · | · | |
| 8. Snoopkirby | 2 | · | 1 | 1 | 1 | 3 | · | · | · | · | · | · | |
| 9. aH_P0Ok | · | 3 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | |
| 10. Blank | 3 | 2 | · | · | · | 1 | · | · | · | · | · | · | |
| 11. PwnyXpresz | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 12. Pancakes | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | |
| 13. 4RM0 | · | · | · | · | 1 | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Basilisk14
- Ion Cannon10
- Bolt Gun10
- Smartlock Pistols8
- Machine Pistol5
- Katana (Medium)5
- Unknown5
- Assault Rifle5
- Rocket Launcher5
- MK-808 Rifle5
- Grenade Launcher3
- Fatman Fist2
- Katana (Light)2
- Spider Grenade2
- Tesla Rifle2
- Frag Grenade1
7 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
