← Rounds
dys_detonate_compi
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp5 players | 262 | 54 | 62 | ||
| ▸ | Corp | – · 14m | 97 | 31 | 14 |
| ▸ | Corp | – · 9m | 85 | 8 | 10 |
| ▸ | Corp | – · 14m | 50 | 6 | 19 |
| ▸ | Corp | – · 14m | 23 | 5 | 17 |
| ▸ | Corp | – · 2m | 7 | 4 | 2 |
| Punk6 players | 134 | 59 | 57 | ||
| ▸ | Punk | – · 14m | 59 | 16 | 16 |
| ▸ | Punk | – · 11m | 52 | 16 | 14 |
| ▸ | Punk | – · 5m | 23 | 4 | 7 |
| ▸ | Punk | – · 2m | 0 | 4 | 4 |
| ▸ | Punk | – · 2m | 0 | 1 | 3 |
| ▸ | Punk | – · 14m | 0 | 18 | 13 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 7m | krimbopple | Cut Entrance Spawn Power |
| 9m | (duck*)cartesianBear | Shut Down Security |
| 10m | Cokie | Defend Security JIP |
| 10m | [bd]JohnnyPneumatic | Shut Down Security |
| 11m | (duck*)cartesianBear | Disabled Forcefield |
| 15m | krimbopple | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Asunkol | · | 2 | · | · | 1 | 4 | 4 | 5 | · | |
| 2. Cokie | 1 | 3 | · | · | · | 3 | 5 | 4 | · | |
| 3. (duck*)cartesianBear | 3 | 2 | 1 | · | 2 | 2 | 2 | · | · | |
| 4. Genesis | · | · | 2 | · | · | · | 1 | 1 | · | |
| 5. Blank | · | · | · | · | · | 1 | · | · | · | |
| 6. Volt | · | · | 3 | · | · | 4 | 3 | 6 | 2 | |
| 7. xx | 8 | 10 | 4 | · | 1 | 7 | · | 1 | · | |
| 8. krimbopple | 1 | · | 1 | 2 | 1 | 1 | · | · | · | |
| 9. [bd]JohnnyPneumatic | · | 1 | 1 | 1 | · | 1 | · | 1 | · | |
| 10. Snoopkirby | 2 | 1 | · | · | 1 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle30
- Bolt Gun22
- MK-808 Rifle15
- Minigun15
- Grenade Launcher7
- Tesla Rifle5
- Machine Pistol5
- Frag Grenade3
- Katana (Medium)3
- Ion Cannon3
- Fatman Fist3
- EMP Grenade1
- Katana (Light)1
6 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compi.