← Rounds
dys_tower_2020_a3
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk5 players | 140 | 47 | 36 | ||
| ▸ | Punk | – · 10m | 57 | 11 | 6 |
| ▸ | Punk | – · 10m | 43 | 5 | 8 |
| ▸ | Punk | – · 10m | 40 | 10 | 10 |
| ▸ | Punk | – · 10m | 0 | 3 | 5 |
| ▸ | Punk | – · 10m | 0 | 18 | 7 |
| Corp6 players | 79 | 30 | 56 | ||
| ▸ | Corp | – · 10m | 20 | 2 | 8 |
| ▸ | Corp | – · 9m | 18 | 9 | 9 |
| ▸ | Corp | – · 10m | 17 | 6 | 9 |
| ▸ | Corp | – · 10m | 14 | 6 | 10 |
| ▸ | Corp | – · 10m | 10 | 4 | 10 |
| ▸ | Corp | – · 10m | 0 | 3 | 10 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | Snoopkirby | Destroy The Power Units |
| 4m | (duck*)cartesianBear | Reprogram Security Accounts |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Snoopkirby | · | · | · | · | · | 1 | 4 | 2 | 1 | 3 | |
| 2. (duck*)cartesianBear | · | · | · | · | 2 | · | · | 1 | 2 | · | |
| 3. ! | · | · | · | · | 2 | 1 | 2 | 2 | 2 | 1 | |
| 4. Cokie | · | · | 1 | · | · | · | · | 1 | 1 | · | |
| 5. Tope | · | · | · | · | 2 | 3 | 3 | 3 | 2 | 5 | |
| 6. Nutnoze | · | 1 | · | · | · | · | · | · | 1 | · | |
| 7. geist | 1 | 2 | 2 | 2 | 2 | · | · | · | · | · | |
| 8. Ricardo_estep:ESP:VK! | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | |
| 9. alpha | · | 2 | 1 | 1 | 2 | · | · | · | · | · | |
| 10. HMB | 2 | · | 1 | 1 | · | · | · | · | · | · | |
| 11. zuhlis | · | · | 1 | · | 1 | · | 1 | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Basilisk16
- Assault Rifle13
- Bolt Gun11
- Katana (Light)7
- Ion Cannon7
- Machine Pistol5
- Tesla Rifle5
- Katana (Medium)3
- Fatman Fist2
- Spider Grenade2
- Cortex Bomb2
- Shotgun2
- Unknown1
- Minigun1
15 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_tower_2020_a3.