← Rounds
dys_detonate_compi
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk7 players | 126 | 12 | 29 | ||
| ▸ | Punk | – · 9m | 39 | 4 | 4 |
| ▸ | Punk | – · 8m | 34 | 2 | 4 |
| ▸ | Punk | – · 2m | 23 | 1 | 2 |
| ▸ | Punk | – · 5m | 19 | 2 | 4 |
| ▸ | Punk | – · 6m | 8 | 2 | 4 |
| ▸ | Punk | – · 7m | 3 | 1 | 6 |
| Punk | – · 6m | 0 | 0 | 5 | |
| Corp5 players | 124 | 22 | 10 | ||
| ▸ | Corp | – · 6m | 43 | 9 | 4 |
| ▸ | Corp | – · 6m | 36 | 6 | 5 |
| ▸ | Corp | – · 6m | 31 | 7 | 0 |
| Corp | – · 48s | 12 | 0 | 0 | |
| Corp | – · 48s | 2 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 7m | PolicarpoBS | Defend Security JIP |
| 9m | [idk] Willy (no voip) | Disabled Forcefield |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. PolicarpoBS | · | 1 | · | · | 1 | · | 2 | · | · | · | |
| 2. alpha | · | 1 | · | · | · | · | 1 | · | · | · | |
| 3. Sakhan | 2 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | |
| 4. Syrphern | · | · | 1 | · | · | · | 1 | · | · | · | |
| 5. krimbopple | · | · | · | · | 1 | · | · | · | · | 1 | |
| 6. Blank | · | · | 1 | · | · | · | · | · | · | · | |
| 7. HAPKO3 | · | · | · | · | · | · | · | · | · | · | |
| 8. [idk] Willy (no voip) | · | 1 | · | 1 | 1 | 1 | 2 | · | · | · | |
| 9. ‽ | 1 | 2 | · | · | 1 | 1 | 2 | · | · | · | |
| 10. (duck*)cartesianBear | · | · | · | · | · | · | · | · | · | · | |
| 11. MikeMan232 | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Ion Cannon8
- Bolt Gun7
- Laser Rifle6
- Basilisk6
- Shotgun2
- Assault Rifle1
- Frag Grenade1
- Machine Pistol1
- Fatman Fist1
- Minigun1
5 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compi.