← Rounds
dys_silo_tek6_a2
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 266 | 72 | 93 | ||
| ▸ | Punk | – · 13m | 73 | 19 | 13 |
| ▸ | Punk | – · 13m | 51 | 12 | 19 |
| ▸ | Punk | – · 13m | 47 | 22 | 15 |
| ▸ | Punk | – · 13m | 42 | 8 | 12 |
| ▸ | Punk | – · 13m | 34 | 8 | 20 |
| ▸ | Punk | – · 13m | 19 | 3 | 14 |
| Corp8 players | 233 | 91 | 81 | ||
| ▸ | Corp | – · 13m | 62 | 16 | 12 |
| ▸ | Corp | – · 13m | 52 | 22 | 11 |
| ▸ | Corp | – · 13m | 38 | 6 | 11 |
| ▸ | Corp | – · 13m | 37 | 19 | 16 |
| ▸ | Corp | – · 13m | 25 | 16 | 10 |
| ▸ | Corp | – · 10m | 15 | 10 | 8 |
| ▸ | Corp | – · 13m | 4 | 2 | 12 |
| ▸ | Corp | – · 17s | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 5m | mmm | Capture Internal Spawn |
| 8m | mmm | Reroute Power To Control Room |
| 13m | Tom Sawyer | Launch Missile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. mmm | · | · | · | · | 1 | 2 | · | · | 5 | 6 | 2 | 3 | |
| 2. Tom Sawyer | · | · | · | · | · | 1 | 4 | 2 | 2 | 1 | 2 | · | |
| 3. Syrphern | · | · | · | · | · | 3 | 6 | 3 | 3 | 2 | 3 | 2 | |
| 4. (duck*)cartesianBear | 1 | · | · | 1 | · | 1 | · | 3 | 1 | · | 1 | · | |
| 5. HMB | · | · | · | · | · | 3 | 1 | · | 2 | · | · | 2 | |
| 6. Sphinc | · | · | · | · | · | 1 | · | 2 | · | · | · | · | |
| 7. atomy | 5 | 5 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | |
| 8. Cokie | 2 | 6 | 4 | 1 | 4 | 3 | · | · | 2 | · | · | · | |
| 9. zztopFLO | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | |
| 10. alpha | 1 | 2 | 1 | 6 | 4 | 4 | · | · | · | · | · | 1 | |
| 11. The Lolrus | 1 | 1 | 4 | · | 6 | 3 | 1 | · | · | · | · | · | |
| 12. TheMunster | 1 | 2 | 1 | 3 | 3 | · | · | · | · | · | · | · | |
| 13. Blank | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle36
- Tesla Rifle33
- Bolt Gun16
- Ion Cannon12
- Rocket Launcher12
- Machine Pistol10
- MK-808 Rifle10
- Fatman Fist9
- Minigun6
- Laser Rifle5
- Unknown4
- Frag Grenade3
- Shotgun2
- Katana (Light)2
- Grenade Launcher2
- Katana (Medium)1
11 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_silo_tek6_a2.