← Rounds
dys_broadcast_tsrc1
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp6 players | 224 | 44 | 35 | ||
| ▸ | Corp | – · 7m | 54 | 7 | 2 |
| ▸ | Corp | – · 7m | 48 | 14 | 7 |
| ▸ | Corp | – · 7m | 47 | 9 | 10 |
| ▸ | Corp | – · 7m | 35 | 5 | 6 |
| ▸ | Corp | – · 7m | 23 | 5 | 7 |
| ▸ | Corp | – · 7m | 17 | 4 | 3 |
| Punk7 players | 112 | 33 | 47 | ||
| ▸ | Punk | – · 7m | 37 | 7 | 9 |
| ▸ | Punk | – · 7m | 31 | 11 | 9 |
| ▸ | Punk | – · 7m | 15 | 2 | 5 |
| ▸ | Punk | – · 7m | 11 | 7 | 7 |
| ▸ | Punk | – · 5m | 9 | 2 | 7 |
| ▸ | Punk | – · 7m | 9 | 4 | 9 |
| ▸ | Punk | – · 17s | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | the_pate | Capture Guard Post |
| 3m | the_pate | Capture Interior Spawn |
| 7m | Tom Sawyer | Destroy Broadcast Server |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. atomy | · | · | · | · | · | 1 | · | 2 | 1 | 1 | 2 | |
| 2. Cokie | · | · | · | · | · | 1 | 1 | 3 | 3 | 2 | 1 | |
| 3. (duck*)cartesianBear | · | · | · | · | · | · | · | · | · | 2 | · | |
| 4. MikeMan232 | · | · | · | · | · | 2 | · | 2 | 1 | 2 | · | |
| 5. [bd]JohnnyPneumatic | · | · | · | · | · | · | · | 1 | 1 | · | · | |
| 6. HMB | · | · | · | · | · | 3 | 1 | · | · | · | · | |
| 7. Tope | 3 | 3 | · | 3 | 1 | 3 | · | 1 | · | · | · | |
| 8. Tom Sawyer | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | |
| 9. the_pate | 3 | · | 1 | 1 | 3 | 1 | · | · | · | · | · | |
| 10. The Lolrus | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | |
| 11. alpha | · | 1 | 1 | · | 1 | 2 | · | · | · | · | · | |
| 12. Ben Cosby | · | · | 1 | 2 | · | 1 | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun24
- Machine Pistol11
- Fatman Fist9
- Assault Rifle8
- Grenade Launcher8
- Smartlock Pistols4
- Katana (Medium)3
- Ion Cannon3
- Frag Grenade2
- Rocket Launcher2
- Katana (Light)1
- Spider Grenade1
- Unknown1
5 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_broadcast_tsrc1.