← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 0 | 1 | 2 | ||
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| ▸ | Punk | – · 1m | 0 | 1 | 1 |
| Punk | – · 1m | 0 | 0 | 0 | |
| Corp6 players | 0 | 2 | 1 | ||
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| ▸ | Corp | – · 1m | 0 | 1 | 0 |
| ▸ | Corp | – · 1m | 0 | 1 | 0 |
| Corp | – · 1m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNx[=^-^=]teK_^ | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxPlasma-Beast | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Piggy | · | · | · | · | · | · | · | · | · | · | · | |
| 4. readingzucchini | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Dontshoot! | · | · | · | · | · | 1 | · | · | · | · | · | |
| 6. ROBOKong | · | · | · | · | · | · | · | · | · | · | · | |
| 7. ktimekiller | · | · | · | · | · | · | · | · | · | · | · | |
| 8. WNxPhrozn | · | · | · | · | · | · | · | · | · | · | · | |
| 9. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Shazam! | · | 1 | · | · | · | · | · | · | · | · | · | |
| 11. BigToeCommando. Aimin` to maim | · | · | · | · | 1 | · | · | · | · | · | · | |
| 12. WNxKluas | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)3
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.