← Rounds
dys_exodus
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 362 | 107 | 125 | ||
| ▸ | Punk | – · 19m | 103 | 18 | 14 |
| ▸ | Punk | – · 19m | 80 | 23 | 12 |
| ▸ | Punk | – · 19m | 38 | 9 | 9 |
| ▸ | Punk | – · 19m | 36 | 6 | 9 |
| ▸ | Punk | – · 19m | 27 | 14 | 19 |
| ▸ | Punk | – · 13m | 25 | 12 | 14 |
| ▸ | Punk | – · 18m | 20 | 12 | 17 |
| ▸ | Punk | – · 19m | 15 | 7 | 11 |
| ▸ | Punk | – · 12m | 12 | 3 | 9 |
| ▸ | Punk | – · 13m | 4 | 2 | 9 |
| ▸ | Punk | – · 4m | 2 | 1 | 2 |
| Punk | – · 1m | 0 | 0 | 0 | |
| Corp13 players | 256 | 111 | 120 | ||
| ▸ | Corp | – · 19m | 53 | 13 | 8 |
| ▸ | Corp | – · 19m | 50 | 22 | 18 |
| ▸ | Corp | – · 19m | 36 | 23 | 11 |
| ▸ | Corp | – · 19m | 32 | 16 | 16 |
| ▸ | Corp | – · 19m | 31 | 10 | 9 |
| ▸ | Corp | – · 19m | 29 | 12 | 15 |
| ▸ | Corp | – · 19m | 17 | 10 | 15 |
| ▸ | Corp | – · 17m | 3 | 2 | 10 |
| ▸ | Corp | – · 18m | 3 | 2 | 11 |
| ▸ | Corp | – · 9m | 2 | 1 | 6 |
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 37s | 0 | 0 | 0 | |
| Corp | – · 31s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BigToeCommando. Aimin` to maim | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | 1 | · | 4 | 2 | 2 | 2 | · | · | · | · | |
| 2. WNxPlasma-Beast | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 7 | 2 | 5 | 2 | · | · | 1 | · | · | · | |
| 3. ROBOKong | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 2 | 4 | · | 1 | · | · | 2 | · | · | · | · | |
| 4. Dontshoot! | · | · | · | · | · | · | · | · | · | · | · | 4 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | |
| 5. readingzucchini | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 2 | · | · | 2 | 2 | 2 | 2 | 1 | · | · | · | |
| 6. bear_glue | · | 1 | · | · | · | · | · | · | · | · | · | 2 | 1 | · | 1 | 2 | 1 | 3 | 1 | 1 | · | · | · | · | |
| 7. KingJamesBiatch. | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | · | 2 | 1 | 1 | 1 | 1 | 2 | · | · | · | |
| 8. weg | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 2 | 1 | · | 2 | · | 2 | · | · | · | · | |
| 9. Loomy | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | |
| 10. philosoraptor | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 11. <Eerie/> | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | |
| 12. Joh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Piggy | 1 | · | 1 | 3 | · | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. WNxKluas | 4 | 2 | · | 1 | 6 | 3 | 3 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Shazam! | · | · | 4 | 1 | 7 | 1 | 5 | 1 | 3 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | |
| 16. WNxThe Donkey-Headed Adversary | 3 | 3 | · | · | 1 | 1 | 3 | 2 | 1 | 2 | · | · | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | |
| 17. ktimekiller | 1 | · | 1 | · | · | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. WNxPhrozn | 3 | 1 | · | 2 | · | 3 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | |
| 19. WNx[=^-^=]teK_^ | · | 3 | 2 | · | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Sgt.Scout[13th AB] | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. szakalt | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | |
| 22. Dompy | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. WNxGalaxy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. The Box | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)223
- Assault Rifle2
Kill map
No map view available for dys_exodus.