← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 0 | 76 | 70 | ||
| ▸ | Punk | – · 9m | 0 | 4 | 5 |
| ▸ | Punk | – · 5m | 0 | 1 | 1 |
| ▸ | Punk | – · 30m | 0 | 17 | 13 |
| ▸ | Punk | – · 25m | 0 | 6 | 6 |
| ▸ | Punk | – · 25s | 0 | 1 | 0 |
| ▸ | Punk | – · 17m | 0 | 5 | 11 |
| Punk | – · 3m | 0 | 0 | 3 | |
| ▸ | Punk | – · 14m | 0 | 8 | 8 |
| ▸ | Punk | – · 5m | 0 | 2 | 2 |
| ▸ | Punk | – · 28m | 0 | 30 | 13 |
| ▸ | Punk | – · 4m | 0 | 2 | 4 |
| Punk | – · 4m | 0 | 0 | 4 | |
| Punk | – · 4s | 0 | 0 | 0 | |
| Corp13 players | 0 | 69 | 75 | ||
| ▸ | Corp | – · 12m | 0 | 5 | 10 |
| ▸ | Corp | – · 4m | 0 | 0 | 2 |
| Corp | – · 5m | 0 | 0 | 1 | |
| ▸ | Corp | – · 4m | 0 | 1 | 2 |
| Corp | – · 1m | 0 | 0 | 0 | |
| ▸ | Corp | – · 30m | 0 | 25 | 16 |
| ▸ | Corp | – · 2m | 0 | 1 | 0 |
| ▸ | Corp | – · 24m | 0 | 15 | 17 |
| Corp | – · 1m | 0 | 0 | 0 | |
| ▸ | Corp | – · 30m | 0 | 3 | 9 |
| Corp | – · 2m | 0 | 0 | 1 | |
| ▸ | Corp | – · 18m | 0 | 18 | 10 |
| ▸ | Corp | – · 14m | 0 | 1 | 7 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clarence NeuroMage | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | |
| 2. [Rage]Heracey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | |
| 3. Ivyvl | · | · | · | · | 1 | · | · | 2 | · | · | · | · | 2 | · | · | 4 | · | · | 2 | 1 | 3 | 2 | |
| 4. MB | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 2 | · | · | 1 | · | · | 2 | · | · | · | |
| 5. bus | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Novato [ SPAIN ] | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 2 | · | · | · | · | · | 1 | |
| 7. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Stargoat | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | 3 | · | · | · | · | 2 | 1 | |
| 9. Giant Grouper | · | · | 2 | 3 | · | 3 | · | 1 | 4 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | |
| 10. Radz | · | · | · | 1 | · | 1 | 1 | · | 10 | · | · | · | 5 | · | · | 4 | · | · | 5 | · | 3 | · | |
| 11. andrewhalfer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | |
| 12. COLOLEL_TWITCH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. [wang] Promethious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. majorstoner | · | · | 2 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. -=FA=-Jack Mason | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Sharft 6 | 2 | 1 | 4 | 2 | · | 3 | · | 2 | 1 | 5 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | |
| 18. Gobi | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. gman gman gman!!!!!!!!!!!!!!!!! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. lljk:// PantherModern01 | · | · | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. ???? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. HaCkY | 1 | · | 4 | 1 | · | 5 | · | 4 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Tommy[DK] | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)145
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
