← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp20 players | 431 | 107 | 134 | ||
| ▸ | Corp | – · 15m | 74 | 11 | 9 |
| ▸ | Corp | – · 15m | 65 | 3 | 15 |
| ▸ | Corp | – · 15m | 62 | 19 | 16 |
| ▸ | Corp | – · 19m | 46 | 9 | 9 |
| ▸ | Corp | – · 15m | 39 | 16 | 7 |
| ▸ | Corp | – · 14m | 35 | 8 | 9 |
| ▸ | Corp | – · 15m | 28 | 13 | 14 |
| ▸ | Corp | – · 15m | 26 | 8 | 12 |
| ▸ | Corp | – · 4m | 15 | 5 | 6 |
| ▸VVisuvious | Corp | – · 4m | 10 | 0 | 4 |
| ▸ | Corp | – · 9m | 8 | 5 | 6 |
| ▸ | Corp | – · 1m | 6 | 3 | 2 |
| ▸ | Corp | – · 4m | 6 | 2 | 5 |
| ▸ | Corp | – · 4m | 5 | 3 | 5 |
| Corp | – · 7m | 4 | 0 | 5 | |
| ▸ | Corp | – · 4m | 2 | 1 | 3 |
| ▸ | Corp | – · 1m | 0 | 1 | 1 |
| Corp | – · 4m | 0 | 0 | 3 | |
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 1m | 0 | 0 | 2 | |
| Punk21 players | 262 | 112 | 127 | ||
| ▸ | Punk | – · 15m | 68 | 26 | 10 |
| ▸ | Punk | – · 19m | 47 | 25 | 13 |
| ▸ | Punk | – · 17m | 43 | 24 | 20 |
| ▸ | Punk | – · 15m | 27 | 8 | 12 |
| ▸VVisuvious | Punk | – · 8m | 16 | 2 | 4 |
| ▸ | Punk | – · 4m | 12 | 4 | 5 |
| ▸ | Punk | – · 15m | 10 | 4 | 11 |
| ▸ | Punk | – · 4m | 7 | 2 | 2 |
| ▸ | Punk | – · 8m | 7 | 4 | 7 |
| ▸ | Punk | – · 4m | 5 | 2 | 2 |
| Punk | – · 15m | 4 | 0 | 11 | |
| ▸ | Punk | – · 3m | 4 | 2 | 1 |
| ▸ | Punk | – · 1m | 3 | 2 | 1 |
| ▸ | Punk | – · 11m | 2 | 1 | 6 |
| ▸ | Punk | – · 4m | 2 | 1 | 3 |
| ▸ | Punk | – · 1m | 2 | 1 | 2 |
| ▸ | Punk | – · 5m | 1 | 1 | 4 |
| ▸ | Punk | – · 4m | 1 | 1 | 2 |
| ▸ | Punk | – · 4m | 1 | 1 | 2 |
| ▸ | Punk | – · 13m | 0 | 1 | 8 |
| Punk | – · 1m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxSqueegeez | 1 | · | · | · | 9 | · | 1 | · | 2 | · | 3 | · | · | · | · | · | 6 | 2 | · | · | 2 | 2 | 2 | · | · | 1 | |
| 2. BigToeCommando. Aimin` to maim | · | · | 1 | · | 4 | · | 1 | · | 4 | 1 | 4 | 1 | · | 2 | 1 | · | · | 3 | 1 | 1 | · | 2 | 1 | 1 | · | · | |
| 3. Drache Engel | 2 | 1 | · | · | 1 | · | 2 | · | 3 | · | 1 | · | · | 2 | · | · | 1 | 8 | · | · | 1 | 2 | 2 | · | · | 1 | |
| 4. Neko Chrono | · | · | · | · | 3 | · | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | |
| 5. Visuvious | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | |
| 6. Sasori | 2 | 2 | 2 | 3 | 2 | · | · | 3 | · | 3 | · | · | 2 | 1 | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | |
| 7. STURM | Rabauke | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | |
| 8. Piggy | 2 | 4 | 2 | 4 | · | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | |
| 9. animal | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | |
| 10. Hobbs | 1 | · | 2 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | |
| 11. SGT. mullard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. WNxGalaxy | 3 | 3 | 4 | 2 | · | · | · | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. -MCG- ???????2099 [LNS] | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | |
| 14. Werd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 15. unnamed | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | |
| 16. Pichet Goulu | · | · | · | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. DBDrake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | |
| 18. Dakath | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | 3 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 19. ( . ) ( . ) | Dancing Stormtroo | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Kilometre | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | |
| 21. Darkdeath_cz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Adana_Bandit | · | · | 2 | · | · | · | 2 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | |
| 23. soong | 1 | · | 2 | · | · | · | 1 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | |
| 24. ????????Å¡????? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Snags | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. WNx[=^-^=]teK_^ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. /7ABJIYXA (RUS) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)225
- Assault Rifle5
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
