← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 0 | 90 | 105 | ||
| ▸ | Punk | – · 20m | 0 | 25 | 16 |
| ▸ | Punk | – · 18m | 0 | 8 | 9 |
| ▸ | Punk | – · 20m | 0 | 3 | 10 |
| Punk | – · 32s | 0 | 0 | 1 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 11m | 0 | 0 | 7 | |
| Punk | – · 20m | 0 | 0 | 9 | |
| ▸ | Punk | – · 20m | 0 | 8 | 8 |
| ▸ | Punk | – · 17m | 0 | 13 | 13 |
| ▸ | Punk | – · 20m | 0 | 28 | 18 |
| ▸ | Punk | – · 15m | 0 | 1 | 4 |
| ▸ | Punk | – · 20m | 0 | 4 | 9 |
| Corp15 players | 0 | 103 | 88 | ||
| Corp | – · 57s | 0 | 0 | 0 | |
| ▸ | Corp | – · 6m | 0 | 2 | 3 |
| ▸ | Corp | – · 20m | 0 | 10 | 12 |
| Corp | – · 4s | 0 | 0 | 0 | |
| ▸ | Corp | – · 20m | 0 | 28 | 9 |
| ▸ | Corp | – · 1m | 0 | 1 | 1 |
| ▸ | Corp | – · 20m | 0 | 4 | 10 |
| ▸ | Corp | – · 19m | 0 | 11 | 11 |
| ▸ | Corp | – · 12m | 0 | 3 | 7 |
| ▸ | Corp | – · 15m | 0 | 4 | 6 |
| Corp | – · 3m | 0 | 0 | 2 | |
| ▸ | Corp | – · 2m | 0 | 0 | 1 |
| ▸ | Corp | – · 19m | 0 | 10 | 8 |
| ▸ | Corp | – · 20m | 0 | 16 | 9 |
| ▸ | Corp | – · 19m | 0 | 14 | 9 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BigToeCommando. Aimin` to maim | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 3 | · | 5 | 1 | 2 | 1 | 1 | 1 | · | 6 | 3 | |
| 2. Wildo | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | 2 | 1 | · | · | · | 2 | · | 1 | |
| 3. ( . ) ( . ) | Dancing Stormtroo | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | |
| 4. Piya | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. 23+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Striker121 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Psycho | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | 2 | 1 | 1 | · | · | 1 | · | |
| 9. Drache Engel | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 2 | · | · | 3 | 1 | 2 | · | · | 3 | 1 | · | |
| 10. Sasori | · | · | 1 | · | · | · | · | · | 2 | · | · | · | · | 5 | · | 2 | 4 | 4 | 2 | 3 | · | 2 | · | 3 | |
| 11. LungrenNine[JP_BR] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 12. Ro Mx Lark | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | 1 | |
| 13. Ross_the_Boss | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. chicken | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Dakath | 1 | · | 1 | · | · | 1 | 2 | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Predator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. WNxSqueegeez | 6 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Galenus | · | · | · | · | · | · | · | · | · | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. cD|Lumpkin | 2 | 2 | 1 | · | · | 2 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Deco | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. TOSA_Jiro | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | |
| 22. ????? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Piggy | · | 1 | 1 | · | · | 1 | 2 | 1 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. ss_elmo | 4 | 1 | 2 | · | · | · | 1 | 1 | · | 4 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 25. muckymuck | 1 | 1 | 2 | · | · | · | 1 | 1 | 3 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)192
- Assault Rifle1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
