← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 0 | 81 | 126 | ||
| ▸ | Punk | 2:42 PM – 2:42 PM · 1s | 0 | 0 | 0 |
| ▸ | Punk | 2:48 PM – 2:52 PM · 4m | 0 | 1 | 2 |
| ▸ | Punk | 2:35 PM – 2:55 PM · 20m | 0 | 7 | 6 |
| Punk | 2:54 PM – 2:55 PM · 1m | 0 | 0 | 0 | |
| ▸ | Punk | 2:35 PM – 2:55 PM · 20m | 0 | 4 | 17 |
| ▸ | Punk | 2:35 PM – 2:55 PM · 20m | 0 | 17 | 15 |
| ▸ | Punk | 2:35 PM – 2:39 PM · 3m | 0 | 1 | 2 |
| ▸ | Punk | 2:36 PM – 2:55 PM · 19m | 0 | 8 | 15 |
| ▸ | Punk | 2:37 PM – 2:55 PM · 18m | 0 | 18 | 21 |
| ((1)unnamed | Punk | 2:40 PM – 2:41 PM · 39s | 0 | 0 | 1 |
| Punk | 2:43 PM – 2:45 PM · 2m | 0 | 0 | 1 | |
| ▸ | Punk | 2:35 PM – 2:55 PM · 20m | 0 | 8 | 8 |
| ▸ | Punk | 2:54 PM – 2:55 PM · 1m | 0 | 1 | 1 |
| ▸ | Punk | 2:35 PM – 2:55 PM · 20m | 0 | 4 | 21 |
| Punk | 2:35 PM – 2:39 PM · 3m | 0 | 0 | 1 | |
| ▸ | Punk | 2:35 PM – 2:55 PM · 20m | 0 | 12 | 15 |
| Corp11 players | 0 | 123 | 78 | ||
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 14 | 7 |
| ▸ | Corp | 2:35 PM – 2:37 PM · 1m | 0 | 0 | 0 |
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 16 | 7 |
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 14 | 10 |
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 3 | 7 |
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 12 | 9 |
| ▸ | Corp | 2:36 PM – 2:55 PM · 19m | 0 | 13 | 8 |
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 18 | 9 |
| ▸ | Corp | 2:37 PM – 2:55 PM · 18m | 0 | 18 | 10 |
| ▸ | Corp | 2:35 PM – 2:55 PM · 20m | 0 | 14 | 10 |
| ▸ | Corp | 2:38 PM – 2:42 PM · 4m | 0 | 1 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. KinG | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. silver | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 3. BOT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | · | 2 | · | 2 | · | · | |
| 4. .::D-LL-C::.[Esp] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. eteking | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | 2 | |
| 6. chicken | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 2 | · | 3 | 2 | 1 | 1 | 5 | 2 | |
| 7. Muddler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | |
| 8. Daedalus81 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 2 | 1 | |
| 9. ( _ ( _ ) =termi=====D | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | · | |
| 10. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Toby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Rok | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 2 | 1 | 2 | |
| 13. Mr Charisma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | |
| 14. IIget | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | 1 | · | · | · | 1 | · | · | |
| 15. turbo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. zzz | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 17. azaria | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | 3 | · | 3 | · | 3 | · | · | · | · | 1 | · | · | · | |
| 18. SMP | · | · | · | · | 1 | 3 | · | 3 | 6 | · | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | |
| 19. THE NAMED ONE | · | · | · | · | 1 | 4 | · | 3 | 3 | · | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | |
| 20. system6000 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | |
| 21. Rollie | · | 1 | · | · | 2 | · | 1 | 1 | 1 | · | · | 2 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | |
| 22. swth | · | · | 1 | · | 4 | · | · | 1 | 1 | · | · | · | · | 3 | · | 3 | · | · | · | · | · | · | · | · | |
| 23. nkz | · | 1 | 1 | · | 3 | 1 | · | 2 | 5 | 1 | · | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · | |
| 24. TABSF1 | · | · | · | · | 3 | 1 | · | 4 | 2 | · | · | 3 | · | 3 | · | · | · | · | 1 | · | · | · | · | 1 | |
| 25. Andetto | 1 | · | 1 | · | 2 | 2 | · | 1 | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)204
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
