← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp10 players | 139 | 23 | 29 | ||
| ▸ | Corp | – · 10m | 48 | 9 | 6 |
| ▸ | Corp | – · 10m | 25 | 2 | 6 |
| ▸ | Corp | – · 9m | 24 | 4 | 6 |
| ▸ | Corp | – · 10m | 20 | 6 | 4 |
| ▸ | Corp | – · 9m | 17 | 1 | 2 |
| Corp | – · 2m | 3 | 0 | 3 | |
| ▸ | Corp | – · 1m | 1 | 1 | 1 |
| Corp | – · 4m | 1 | 0 | 0 | |
| ▸ | Corp | – · 54s | 0 | 0 | 1 |
| Corp | – · 2m | 0 | 0 | 0 | |
| Punk9 players | 47 | 20 | 31 | ||
| ▸ | Punk | – · 7m | 24 | 11 | 5 |
| ▸ | Punk | – · 6m | 15 | 5 | 2 |
| ▸ | Punk | – · 10m | 6 | 1 | 6 |
| ▸ | Punk | – · 10m | 1 | 2 | 6 |
| Punk | – · 10m | 1 | 0 | 5 | |
| ▸ | Punk | – · 8m | 0 | 1 | 3 |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 3m | 0 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lawki | 1 | · | · | · | · | · | · | · | 3 | 3 | 1 | · | 1 | 2 | · | · | |
| 2. Tally | · | · | · | · | · | · | · | · | · | · | 1 | 2 | · | 1 | 1 | · | |
| 3. Silver_Flame | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | |
| 4. Waffle | · | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | |
| 5. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. dr. leo spaceman | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | |
| 7. mace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Srg. Brett | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. A Salted Pretzel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Obsidian | 2 | · | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | |
| 11. Stargoat | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | |
| 12. Clarence NeuroMage | · | 1 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 13. MaTT | 1 | · | · | 2 | · | 2 | · | · | 1 | · | 1 | · | · | · | · | · | |
| 14. Sharft 6 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Jhim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Marching | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. abcpea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)45
- Shotgun1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.