← Rounds

dys_silo
Feb 8, 2009, 1:19 AM – ~1:39 AM (inferred)c3gaming.com | 100tic(testing) | Dystopia Server 1.2 #2~20m (inferred)
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 323 | 105 | 113 | ||
| ▸ | Punk | 1:23 AM – 1:39 AM · 16m | 66 | 30 | 11 |
| ▸ | Punk | 1:19 AM – 1:38 AM · 19m | 45 | 10 | 16 |
| ▸ | Punk | 1:19 AM – 1:39 AM · 19m | 43 | 9 | 10 |
| ▸ | Punk | 1:19 AM – 1:39 AM · 20m | 42 | 15 | 16 |
| ▸ | Punk | 1:19 AM – 1:35 AM · 16m | 36 | 11 | 7 |
| ▸ | Punk | 1:21 AM – 1:39 AM · 18m | 32 | 11 | 10 |
| ▸ | Punk | 1:19 AM – 1:39 AM · 20m | 29 | 7 | 14 |
| ▸ | Punk | 1:19 AM – 1:38 AM · 19m | 12 | 4 | 12 |
| ▸ | Punk | 1:19 AM – 1:39 AM · 20m | 8 | 4 | 13 |
| Punk | 1:35 AM – 1:39 AM · 3m | 8 | 3 | 3 | |
| ▸ | Punk | 1:19 AM – 1:21 AM · 2m | 2 | 1 | 1 |
| Punk | 1:38 AM – 1:39 AM · 39s | 0 | 0 | 0 | |
| Corp12 players | 247 | 104 | 119 | ||
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 33 | 7 | 12 |
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 32 | 17 | 11 |
| ▸ | Corp | 1:23 AM – 1:39 AM · 16m | 29 | 10 | 14 |
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 27 | 9 | 12 |
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 26 | 12 | 20 |
| ▸ | Corp | 1:19 AM – 1:30 AM · 10m | 23 | 12 | 10 |
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 23 | 10 | 8 |
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 22 | 10 | 9 |
| ▸ | Corp | 1:19 AM – 1:29 AM · 10m | 19 | 12 | 3 |
| ▸ | Corp | 1:19 AM – 1:39 AM · 20m | 9 | 2 | 14 |
| Corp | 1:33 AM – 1:39 AM · 5m | 4 | 3 | 5 | |
| Corp | 1:32 AM – 1:33 AM · 1m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sasori | · | · | · | · | · | · | · | · | · | · | · | 4 | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | · | 1 | |
| 2. Combine. /H4X3R/ | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | · | 1 | · | · | |
| 3. Mr.Hayes | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | |
| 4. Ishkabo | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 2 | · | 3 | · | · | |
| 5. Loki Evl | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 5 | · | 1 | · | · | 2 | · | · | |
| 6. WhereTheCowsMoo | · | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | 1 | · | 2 | · | · | 1 | · | · | |
| 7. Mr.Poopsocks | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | |
| 8. Gasuidhas | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Cosmonaut | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | |
| 10. igby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. zzro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | |
| 12. Terazeal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. DrMUR | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. SpaceRobot | 1 | 2 | 3 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 15. Solstice | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [SOT]sqwurl | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Takeover | · | · | · | · | 3 | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. SuperChi | · | 2 | 3 | · | · | 1 | 3 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Dreadnought | · | · | · | 3 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | |
| 20. Ol` Tricky Dick | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Eurotrash | 1 | 2 | · | 4 | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. little man | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | |
| 23. Dave | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Jeramiahh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)144
- Shotgun5
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
