← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 0 | 25 | 20 | ||
| ▸ | Punk | – ~ · ~2m (inferred) | 0 | 0 | 0 |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| ▸ | Punk | – · 12m | 0 | 10 | 6 |
| ▸KKira | Punk | – · 8m | 0 | 1 | 2 |
| ▸KKILLERMAN | Punk | – · 8m | 0 | 1 | 0 |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – ~ · ~50s (inferred) | 0 | 0 | 0 | |
| ▸ | Punk | – ~ · ~10m (inferred) | 0 | 9 | 8 |
| ▸ | Punk | – ~ · ~15m (inferred) | 0 | 4 | 4 |
| Corp6 players | 0 | 22 | 27 | ||
| ▸ | Corp | – ~ · ~8m (inferred) | 0 | 5 | 3 |
| ▸ | Corp | – ~ · ~12m (inferred) | 0 | 3 | 3 |
| ▸ | Corp | – ~ · ~4m (inferred) | 0 | 3 | 2 |
| ▸ | Corp | – · 16m | 0 | 2 | 6 |
| ▸ | Corp | – ~ · ~9m (inferred) | 0 | 8 | 5 |
| ▸ | Corp | – · 15m | 0 | 1 | 8 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [HGN]Gembock4 CowboyBebop | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 2. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ClassMaster Dave | 4 | · | · | · | · | · | · | 1 | · | 2 | 2 | · | · | 1 | |
| 4. Kira | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | |
| 5. KILLERMAN | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | |
| 6. Argos (Fairly Good) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. @ssraper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Odward | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. | 4 | · | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | |
| 10. Aperture | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | |
| 11. dog [SM] | · | · | 2 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | |
| 12. ??????? ???????B | · | · | · | · | · | · | · | · | 2 | 1 | · | · | · | · | |
| 13. R??? | HighwayHalfling | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | |
| 14. unnamed | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | |
| 15. Boltiz | · | · | 3 | · | · | · | · | · | 4 | 1 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)44
- Shotgun3
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
