← Rounds

dys_cybernetic
Feb 8, 2009, 3:20 AM – 3:42 AMc3gaming.com | 100tic(testing) | Dystopia Server 1.2 #222mWinner: Corp
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 42 | 21 | 22 | ||
| Punk | 3:36 AM – 3:41 AM · 5m | 26 | 11 | 2 | |
| Punk | 3:21 AM – 3:41 AM · 20m | 8 | 5 | 7 | |
| Punk | 3:36 AM – 3:41 AM · 5m | 5 | 2 | 1 | |
| Punk | 3:36 AM – 3:41 AM · 5m | 5 | 0 | 1 | |
| Punk | 3:37 AM – 3:41 AM · 4m | 4 | 1 | 1 | |
| Punk | 3:38 AM – 3:41 AM · 3m | 3 | 1 | 2 | |
| Punk | 3:32 AM – 3:34 AM · 1m | 1 | 1 | 1 | |
| Punk | 3:37 AM – 3:41 AM · 3m | 0 | 0 | 2 | |
| Punk | 3:27 AM – 3:41 AM · 14m | 0 | 0 | 4 | |
| Punk | 3:39 AM – 3:40 AM · 1m | 0 | 0 | 0 | |
| Punk | 3:41 AM – 3:41 AM · 7s | 0 | 0 | 0 | |
| Punk | 3:30 AM – 3:32 AM · 2m | -10 | 0 | 1 | |
| Corp13 players | 35 | 18 | 30 | ||
| Corp | 3:21 AM – 3:41 AM · 20m | 9 | 2 | 5 | |
| Corp | 3:21 AM – 3:39 AM · 17m | 8 | 2 | 3 | |
| Corp | 3:38 AM – 3:41 AM · 3m | 7 | 8 | 1 | |
| Corp | 3:30 AM – 3:41 AM · 11m | 5 | 3 | 6 | |
| Corp | 3:36 AM – 3:41 AM · 4m | 4 | 1 | 1 | |
| Corp | 3:39 AM – 3:41 AM · 2m | 2 | 0 | 0 | |
| Corp | 3:39 AM – 3:41 AM · 2m | 1 | 0 | 2 | |
| Corp | 3:38 AM – 3:41 AM · 2m | 0 | 1 | 2 | |
| Corp | 3:39 AM – 3:41 AM · 1m | 0 | 0 | 1 | |
| Corp | 3:32 AM – 3:41 AM · 8m | 0 | 1 | 6 | |
| Corp | 3:37 AM – 3:38 AM · 44s | 0 | 0 | 1 | |
| Corp | 3:32 AM – 3:32 AM · 9s | 0 | 0 | 1 | |
| Corp | 3:39 AM – 3:41 AM · 2m | -1 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. OrDnAs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. kman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Thief DoD | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. ThaiGrocer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mowsy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. jacksparrow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Mr.Conspicuous | OTC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Teabucket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Dasutin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. caek | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Juicy Donut | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. {SBS}Lethal Injection | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. [COG]Evan Carmine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (1)FFFFFffffffffffffffffFFFFFFF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. IceCruzader | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Sabrejack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Kerensky The Red | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Spaseman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Raign | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Sniper_Ruien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. SmoothOpX | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.