← Rounds

dys_cybernetic
Feb 8, 2009, 3:42 AM – ~4:02 AM (inferred)c3gaming.com | 100tic(testing) | Dystopia Server 1.2 #2~20m (inferred)
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp11 players | 264 | 91 | 107 | ||
| Corp | 3:42 AM – 4:02 AM · 20m | 59 | 24 | 7 | |
| Corp | 3:42 AM – 4:02 AM · 20m | 52 | 15 | 12 | |
| Corp | 3:42 AM – 4:02 AM · 20m | 28 | 11 | 10 | |
| Corp | 3:42 AM – 4:02 AM · 20m | 26 | 8 | 15 | |
| Corp | 3:42 AM – 4:02 AM · 20m | 25 | 6 | 13 | |
| Corp | 3:42 AM – 4:02 AM · 20m | 21 | 7 | 10 | |
| Corp | 3:49 AM – 4:02 AM · 13m | 17 | 4 | 7 | |
| Corp | 3:47 AM – 4:02 AM · 15m | 17 | 8 | 11 | |
| Corp | 3:42 AM – 4:02 AM · 20m | 12 | 4 | 12 | |
| Corp | 3:42 AM – 4:00 AM · 17m | 5 | 3 | 10 | |
| Corp | 3:42 AM – 3:46 AM · 4m | 2 | 1 | 0 | |
| Punk15 players | 240 | 95 | 99 | ||
| Punk | 3:44 AM – 4:02 AM · 18m | 51 | 20 | 8 | |
| Punk | 3:42 AM – 4:02 AM · 20m | 39 | 11 | 6 | |
| Punk | 3:42 AM – 4:02 AM · 20m | 36 | 6 | 11 | |
| Punk | 3:42 AM – 4:02 AM · 20m | 35 | 15 | 13 | |
| Punk | 3:47 AM – 4:02 AM · 15m | 19 | 5 | 9 | |
| Punk | 3:42 AM – 4:02 AM · 20m | 12 | 8 | 13 | |
| Punk | 3:55 AM – 4:02 AM · 7m | 11 | 7 | 4 | |
| Punk | 3:42 AM – 4:02 AM · 20m | 10 | 6 | 15 | |
| Punk | 3:51 AM – 4:02 AM · 11m | 9 | 6 | 7 | |
| Punk | 3:42 AM – 4:02 AM · 20m | 8 | 3 | 2 | |
| Punk | 3:42 AM – 3:50 AM · 7m | 6 | 5 | 5 | |
| Punk | 3:42 AM – 3:47 AM · 4m | 2 | 2 | 4 | |
| Punk | 3:52 AM – 3:54 AM · 1m | 2 | 1 | 1 | |
| Punk | 3:42 AM – 3:44 AM · 2m | 0 | 0 | 1 | |
| Punk | 3:48 AM – 3:50 AM · 1m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Sabrejack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Kerensky The Red | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. (1)FFFFFffffffffffffffffFFFFFFF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Tomecat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. IceCruzader | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Rorschach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Juicy Donut | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. finalmagus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. {SBS}Lethal Injection | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. SmoothOpX | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Spaseman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. ??King`$â„¢.?????? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Sniper_Ruien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Dasutin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. ThaiGrocer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. kman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Mowsy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Alanster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. caek | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. YudaiNao | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Casanova | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. OrDnAs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Mr.Conspicuous | OTC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Thief DoD | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.