← Rounds

dys_vaccine
Feb 8, 2009, 4:16 AM – ~4:38 AM (inferred)c3gaming.com | 100tic(testing) | Dystopia Server 1.2 #2~21m (inferred)
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp14 players | 282 | 101 | 84 | ||
| Corp | 4:16 AM – 4:38 AM · 21m | 72 | 31 | 8 | |
| Corp | 4:16 AM – 4:38 AM · 21m | 51 | 18 | 11 | |
| Corp | 4:21 AM – 4:38 AM · 17m | 30 | 10 | 10 | |
| Corp | 4:16 AM – 4:38 AM · 21m | 23 | 3 | 5 | |
| Corp | 4:16 AM – 4:38 AM · 20m | 22 | 5 | 7 | |
| Corp | 4:16 AM – 4:32 AM · 15m | 19 | 3 | 4 | |
| Corp | 4:16 AM – 4:25 AM · 8m | 17 | 4 | 6 | |
| Corp | 4:16 AM – 4:38 AM · 21m | 16 | 10 | 14 | |
| Corp | 4:26 AM – 4:27 AM · 1m | 14 | 4 | 1 | |
| Corp | 4:16 AM – 4:38 AM · 21m | 8 | 5 | 1 | |
| Corp | 4:29 AM – 4:38 AM · 8m | 7 | 5 | 6 | |
| Corp | 4:16 AM – 4:38 AM · 21m | 2 | 2 | 11 | |
| Corp | 4:16 AM – 4:20 AM · 3m | 1 | 1 | 0 | |
| Corp | 4:33 AM – 4:38 AM · 4m | 0 | 0 | 0 | |
| Punk15 players | 153 | 78 | 131 | ||
| Punk | 4:16 AM – 4:38 AM · 21m | 35 | 12 | 17 | |
| Punk | 4:16 AM – 4:38 AM · 21m | 29 | 14 | 18 | |
| Punk | 4:16 AM – 4:38 AM · 21m | 19 | 7 | 12 | |
| Punk | 4:16 AM – 4:37 AM · 21m | 18 | 13 | 18 | |
| Punk | 4:28 AM – 4:38 AM · 9m | 17 | 8 | 6 | |
| Punk | 4:30 AM – 4:38 AM · 8m | 15 | 5 | 7 | |
| Punk | 4:16 AM – 4:27 AM · 11m | 14 | 9 | 6 | |
| Punk | 4:16 AM – 4:31 AM · 14m | 3 | 1 | 9 | |
| Punk | 4:16 AM – 4:24 AM · 7m | 3 | 1 | 4 | |
| Punk | 4:16 AM – 4:38 AM · 21m | 2 | 2 | 7 | |
| Punk | 4:25 AM – 4:27 AM · 2m | 2 | 1 | 1 | |
| Punk | 4:37 AM – 4:38 AM · 1m | 2 | 0 | 1 | |
| Punk | 4:33 AM – 4:38 AM · 4m | 0 | 0 | 3 | |
| Punk | 4:16 AM – 4:38 AM · 21m | -1 | 1 | 9 | |
| Punk | 4:16 AM – 4:35 AM · 18m | -5 | 4 | 13 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lemar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Tomecat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. PsY | Nutcase | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. gx8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ZeD | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Mr.White | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Rorschach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. IceCruzader | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. OrDnAs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. [FOR]TheLoveOf... | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Kain Seraphim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Rengaurd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. {SBS}Lethal Injection | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. kman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Clownbaby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. ThaiGrocer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. YudaiNao | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. caek | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Alanster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Juicy Donut | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. DrGuppy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Deagle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Bloody Jack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. bistromathics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. Nakartak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.