← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 66 | 24 | 29 | ||
| Punk | – · 18m | 29 | 6 | 6 | |
| Punk | – · 16m | 19 | 8 | 8 | |
| Punk | – · 19m | 17 | 8 | 12 | |
| Punk | – · 2m | 3 | 1 | 0 | |
| Punk | – · 1m | 1 | 1 | 1 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – | 0 | 0 | 0 | |
| Punk | – · 5m | -3 | 0 | 2 | |
| Corp10 players | 61 | 20 | 36 | ||
| Corp | – · 19m | 45 | 10 | 11 | |
| TTibby | Corp | – · 8m | 11 | 3 | 4 |
| Corp | – · 19m | 5 | 3 | 6 | |
| Corp | – · 3m | 1 | 1 | 3 | |
| Corp | – · 58s | 0 | 0 | 1 | |
| Corp | – · 58s | 0 | 0 | 0 | |
| Corp | – · 10m | 0 | 3 | 3 | |
| Corp | – · 58s | 0 | 0 | 1 | |
| Corp | – · 6m | 0 | 0 | 3 | |
| Corp | – · 6m | -1 | 0 | 4 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Shazam! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Architecture | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Stratovaria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Zecon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mr.Tinkles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Nakartak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. BillyJoeBob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. BAGMAN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. (.)JP(.)Speedy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Tim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Tibby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. peace957 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. ridik ulass | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Fennec Wolfox | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. repeL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Sales Kital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.