← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 298 | 61 | 40 | |
| Punk | 77 | 4 | 6 | |
| Punk | 48 | 17 | 3 | |
| Punk | 39 | 5 | 7 | |
| Punk | 28 | 8 | 1 | |
| Punk | 24 | 5 | 5 | |
| Punk | 23 | 2 | 4 | |
| Punk | 18 | 5 | 4 | |
| Punk | 14 | 9 | 3 | |
| Punk | 14 | 5 | 4 | |
| Punk | 13 | 1 | 3 | |
| Corp11 players | 56 | 32 | 64 | |
| Corp | 11 | 6 | 8 | |
| Corp | 11 | 6 | 8 | |
| Corp | 8 | 5 | 6 | |
| Corp | 6 | 3 | 7 | |
| Corp | 6 | 4 | 3 | |
| Corp | 5 | 2 | 8 | |
| Corp | 3 | 2 | 3 | |
| Corp | 3 | 1 | 8 | |
| Corp | 3 | 2 | 4 | |
| Corp | 0 | 1 | 4 | |
| Corp | 0 | 0 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. //Bitey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Reizu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ``unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Solace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Katia Loenstern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Archy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Sharky | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Bobcats | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Cyber_Crocket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Legitimate-Beef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [FOR]TheLoveOf... | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. <F>PopeyeTheTownDrunk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Diclophis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Pumaster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Major Pain | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. MicRoWaVE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. (1)FFFFFffffffffffffffffFFFFFFF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. AeroCmdr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. [SOT]sqwurl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.