← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 287 | 86 | 71 | ||
| Punk | – · 15m | 68 | 7 | 7 | |
| Punk | – · 15m | 53 | 28 | 9 | |
| Punk | – · 15m | 36 | 5 | 7 | |
| Punk | – · 15m | 26 | 14 | 8 | |
| Punk | – · 7m | 25 | 5 | 4 | |
| Punk | – · 15m | 22 | 6 | 6 | |
| Punk | – · 13m | 16 | 6 | 8 | |
| Punk | – · 14m | 15 | 4 | 9 | |
| Punk | – · 15m | 15 | 8 | 4 | |
| Punk | – · 15m | 11 | 3 | 9 | |
| Punk | – · 4m | 0 | 0 | 0 | |
| Punk | – · 50s | 0 | 0 | 0 | |
| Corp10 players | 138 | 58 | 98 | ||
| Corp | – · 15m | 36 | 13 | 10 | |
| Corp | – · 15m | 27 | 10 | 8 | |
| Corp | – · 15m | 21 | 9 | 9 | |
| Corp | – · 15m | 15 | 8 | 10 | |
| Corp | – · 11m | 13 | 5 | 8 | |
| Corp | – · 15m | 8 | 3 | 12 | |
| Corp | – · 15m | 8 | 4 | 11 | |
| Corp | – · 15m | 5 | 1 | 10 | |
| Corp | – · 15m | 4 | 4 | 11 | |
| Corp | – · 15m | 1 | 1 | 9 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sharky | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. //Bitey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Cyber_Crocket | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Legitimate-Beef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. BigToeCommando. Aimin` to maim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Tallaid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. McPoo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Pumaster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Bobcats | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Reizu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. WNxSpire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Statistical Analysis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Sasori | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. @hho | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Diclophis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Solstice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. (1)FFFFFffffffffffffffffFFFFFFF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Combat Wombat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Heike | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. ZeroAssassin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. MA6200 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.