← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp18 players | 194 | 90 | 107 | ||
| Corp | – · 19m | 49 | 20 | 11 | |
| Corp | – · 16m | 47 | 24 | 11 | |
| Corp | – · 19m | 30 | 16 | 7 | |
| Corp | – · 18m | 25 | 8 | 11 | |
| Corp | – · 19m | 11 | 6 | 14 | |
| Corp | – · 15m | 11 | 7 | 10 | |
| Corp | – · 19m | 10 | 6 | 16 | |
| Corp | – · 3m | 4 | 0 | 2 | |
| Corp | – · 2m | 2 | 0 | 1 | |
| Corp | – · 2m | 2 | 1 | 2 | |
| Corp | – · 4m | 2 | 1 | 1 | |
| Corp | – · 4m | 1 | 0 | 3 | |
| Corp | – · 7m | 1 | 1 | 5 | |
| Corp | – · 24s | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 3 | |
| Corp | – · 14m | 0 | 0 | 5 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 7m | -1 | 0 | 5 | |
| Punk14 players | 180 | 82 | 109 | ||
| Punk | – · 19m | 33 | 18 | 10 | |
| Punk | – · 10m | 32 | 10 | 4 | |
| Punk | – · 13m | 24 | 13 | 12 | |
| Punk | – · 10m | 23 | 12 | 9 | |
| Punk | – · 19m | 22 | 8 | 9 | |
| Punk | – · 19m | 18 | 6 | 7 | |
| Punk | – · 18m | 7 | 5 | 15 | |
| Punk | – · 1m | 6 | 2 | 1 | |
| Punk | – · 19m | 5 | 1 | 10 | |
| Punk | – · 19m | 5 | 4 | 15 | |
| Punk | – · 13m | 3 | 1 | 9 | |
| Punk | – · 7m | 1 | 1 | 6 | |
| Punk | – · 2m | 1 | 1 | 1 | |
| Punk | – · 45s | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shazam! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Tim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Fushi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. gfh|esoj | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Epoch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Wyatt`s Torch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. ShrimpCG | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. PizzaTheHutt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Takeover | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. GuS_53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. =TAC= Alkex | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Kilroy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Alster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. ( . ) ( . ) | Dancing Stormtroo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. John Galt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [FOR]TheLoveOf... | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Vizzys | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. (.)JP(.)Speedy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Enkiduo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Mako | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Wildo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Krockz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. FrEaK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. O$Naz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. nxt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. {[{507/QoB}]} Kilroy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Epsilonknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. Zalaz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.