← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp6 players | 148 | 22 | 21 | |
| Corp | 63 | 0 | 6 | |
| Corp | 39 | 10 | 6 | |
| Corp | 27 | 2 | 6 | |
| Corp | 19 | 10 | 3 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Punk5 players | 41 | 18 | 28 | |
| Punk | 16 | 6 | 4 | |
| Punk | 11 | 5 | 8 | |
| Punk | 7 | 4 | 3 | |
| Punk | 5 | 2 | 6 | |
| Punk | 2 | 1 | 7 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. DogGunn | · | · | · | · | · | · | · | · | · | |
| 2. Toad Licker | · | · | · | · | · | · | · | · | · | |
| 3. Tigerbot Hesh | · | · | · | · | · | · | · | · | · | |
| 4. Thantos | · | · | · | · | · | · | · | · | · | |
| 5. TargetPractice | · | · | · | · | · | · | · | · | · | |
| 6. lljk:// PantherModern01 | · | · | · | · | · | · | · | · | · | |
| 7. Xeper | · | · | · | · | · | · | · | · | · | |
| 8. Doom Dude | · | · | · | · | · | · | · | · | · | |
| 9. A.M.Zinthos! | · | · | · | · | · | · | · | · | · | |
| 10. chOpes | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.