← Rounds

dys_detonate
Feb 8, 2009Sharftopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp6 players | 374 | 73 | 72 | |
| Corp | 109 | 13 | 14 | |
| Corp | 87 | 22 | 12 | |
| Corp | 52 | 13 | 12 | |
| Corp | 47 | 12 | 10 | |
| Corp | 40 | 12 | 11 | |
| Corp | 39 | 1 | 13 | |
| Punk6 players | 199 | 56 | 85 | |
| Punk | 67 | 18 | 14 | |
| Punk | 51 | 11 | 17 | |
| Punk | 34 | 6 | 15 | |
| Punk | 19 | 6 | 14 | |
| Punk | 18 | 9 | 15 | |
| Punk | 10 | 6 | 10 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mystfit | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Aunthor | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ßlackwater Security | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Ben | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Novato [ SPAIN ] | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Omegavox | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Dramavian | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Sharft 6 | · | · | · | · | · | · | · | · | · | · | · | |
| 9. nxt | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Papa Lazarou | · | · | · | · | · | · | · | · | · | · | · | |
| 11. chOpes | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Tayven | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.