← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp7 players | 121 | 45 | 48 | ||
| Corp | 9:06 AM – 9:26 AM · 19m | 44 | 12 | 7 | |
| Corp | 9:06 AM – 9:26 AM · 19m | 36 | 15 | 8 | |
| Corp | 9:06 AM – 9:26 AM · 18m | 21 | 5 | 9 | |
| Corp | 9:06 AM – 9:26 AM · 19m | 7 | 3 | 10 | |
| Corp | 9:06 AM – 9:26 AM · 19m | 5 | 3 | 5 | |
| Corp | 9:06 AM – 9:26 AM · 19m | 5 | 4 | 4 | |
| Corp | 9:06 AM – 9:26 AM · 19m | 3 | 3 | 5 | |
| Punk9 players | 119 | 40 | 74 | ||
| Punk | 9:06 AM – 9:26 AM · 19m | 56 | 22 | 14 | |
| Punk | 9:06 AM – 9:26 AM · 19m | 45 | 8 | 18 | |
| Punk | 9:16 AM – 9:26 AM · 9m | 10 | 7 | 6 | |
| Punk | 9:06 AM – 9:26 AM · 19m | 6 | 1 | 14 | |
| Punk | 9:07 AM – 9:26 AM · 19m | 3 | 1 | 6 | |
| Punk | 9:06 AM – 9:26 AM · 19m | 0 | 0 | 2 | |
| Punk | 9:06 AM – 9:09 AM · 3m | 0 | 0 | 2 | |
| Punk | 9:06 AM – 9:15 AM · 9m | 0 | 0 | 8 | |
| Punk | 9:10 AM – 9:26 AM · 14m | -1 | 1 | 4 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Red Ukraine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Stargoat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. TheHyperintelligentTechnolaser | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ßlackwater Security | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Megaji | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. TargetPractice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Ironclad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. b u j | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mr Puffy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. [N23] Max Headroom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Vigilante SeaCow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [TEA]Darius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Shadza | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. TapiocaPudding | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Kaadu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Steelblade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.